255/45R17 Pirelli P-Zero Asimmetrico
In stock
17" PIRELLI P-Zero Dimensions
Tyre Size | Load Index | Section Width | Overall Diameter | Recommended Rim Width |
---|---|---|---|---|
215/50R17 Pirelli P-Zero Asimmetrico | 91 = 615 kgs | TBA | TBA | 6.0" 6.5" 7.0" 7.5" |
245/40R17 Pirelli P-Zero Asimmetrico | 91 = 615 kgs | TBA | TBA | 8.0" 8.5" 9.0" 9.5" |
255/45R17 Pirelli P-Zero Asimmetrico | 98 = 750 kgs | TBA | TBA | 8.0" 8.5" 9.0" 9.5" |
335/35 ZR 17 Pirelli P-Zero Asimmetrico | 106 = 950 kgs | TBA | TBA | 11.0" 12.0" 13.0" |
Back to the search for 255/45 - 17
BRAND | Pirelli |
---|---|
TYPE | Radial |
WEIGHT OF TYRE | 11.8 Kgs |
Whitewall Width | N/A |
PRODUCT TYPE | Single Tyre |
Write Your Own Review