1. 11/12 - 45 Tyres
  2. 12 - 45 Tyres
  3. 125 R12 Tyres
  4. 125 R15 Tyres
  5. 125 R380 Tyres
  6. 125 R400 Tyres
  7. 13 - 45 Tyres
  8. 13/14 - 45 Tyres
  9. 130 - 40 Tyres
  10. 130/140 - 40 Tyres
  11. 135 R12 Tyres
  12. 135 R15 Tyres
  13. 135 R380 Tyres
  14. 135 R400 Tyres
  15. 14 - 45 Tyres
  16. 14 - 50 Tyres
  17. 14/15/16 - 50 Tyres
  18. 140 - 40 Tyres
  19. 145 R10 Tyres
  20. 145 R12 Tyres
  21. 145 R13 Tyres
  22. 145 R14 Tyres
  23. 145 R15 Tyres
  24. 145 R380 Tyres
  25. 145 R400 Tyres
  26. 145/70 R12 Tyres
  27. 15 - 45 Tyres
  28. 15 - 50 Tyres
  29. 15/16 - 45 Tyres
  30. 15/16 - 50 Tyres
  31. 15/60 - 15 Tyres
  32. 150 - 40 Tyres
  33. 150/160 - 40 Tyres
  34. 155 R12 Tyres
  35. 155 R13 Tyres
  36. 155 R14 Tyres
  37. 155 R15 Tyres
  38. 155 R380 Tyres
  39. 155 R400 Tyres
  40. 155/70 R12 Tyres
  41. 16 - 45 Tyres
  42. 16 - 50 Tyres
  43. 16/53 - 13 Tyres
  44. 160 - 40 Tyres
  45. 165 R13 Tyres
  46. 165 R14 Tyres
  47. 165 R15 Tyres
  48. 165 R16 Tyres
  49. 165 R380 Tyres
  50. 165 R400 Tyres
  51. 165/60 R13 Tyres
  52. 165/60 R14 Tyres
  53. 165/70 R10 Tyres
  54. 17 - 400 Tyres
  55. 170/65 R15 Tyres
  56. 175 R14 Tyres
  57. 175 R16 Tyres
  58. 175 R400 Tyres
  59. 175/550 R13 Tyres
  60. 175/60 R13 Tyres
  61. 175/60 R14 Tyres
  62. 175/65 R13 Tyres
  63. 175/70 R12 Tyres
  64. 175/70 R13 Tyres
  65. 175/70 R15 Tyres
  66. 175/80 R13 Tyres
  67. 18/60 - 15 Tyres
  68. 180 R15 Tyres
  69. 180/65 R365 Tyres
  70. 185 R13 Tyres
  71. 185 R14 Tyres
  72. 185 R15 Tyres
  73. 185 R16 Tyres
  74. 185 R380 Tyres
  75. 185 R400 Tyres
  76. 185/55 R13 Tyres
  77. 185/55 R14 Tyres
  78. 185/55 R15 Tyres
  79. 185/60 R13 Tyres
  80. 185/60 R14 Tyres
  81. 185/70 R13 Tyres
  82. 185/70 R14 Tyres
  83. 185/70 R15 Tyres
  84. 190/55 R340 Tyres
  85. 190/65 R390 Tyres
  86. 195/50 R15 Tyres
  87. 195/55 R13 Tyres
  88. 195/55 R15 Tyres
  89. 195/60 R14 Tyres
  90. 195/60 R15 Tyres
  91. 195/65 R14 Tyres
  92. 195/65 R15 Tyres
  93. 195/70 R14 Tyres
  94. 195/70 R15 Tyres
  95. 195/75 R14 Tyres
  96. 20/53-13 Tyres
  97. 200/60 R390 Tyres
  98. 205 R14 Tyres
  99. 205 R15 Tyres
  100. 205 R16 Tyres
  101. 205/50 R15 Tyres
  102. 205/50 R17 Tyres
  103. 205/55 R14 Tyres
  104. 205/55 R16 Tyres
  105. 205/60 R13 Tyres
  106. 205/60 R14 Tyres
  107. 205/60 R15 Tyres
  108. 205/70 R13 Tyres
  109. 205/70 R14 Tyres
  110. 205/70 R15 Tyres
  111. 205/75 R15 Tyres
  112. 210/55 R390 Tyres
  113. 215/45 R15 Tyres
  114. 215/50 R15 Tyres
  115. 215/50 R17 Tyres
  116. 215/55 R15 Tyres
  117. 215/60 R14 Tyres
  118. 215/60 R15 Tyres
  119. 215/65 R15 Tyres
  120. 215/70 R14 Tyres
  121. 215/70 R15 Tyres
  122. 215/75 R14 Tyres
  123. 215/75 R15 Tyres
  124. 220/55 R365 Tyres
  125. 220/55 R390 Tyres
  126. 220/65 R390 Tyres
  127. 225/40 R18 Tyres
  128. 225/45 R13 Tyres
  129. 225/45 R16 Tyres
  130. 225/45 R17 Tyres
  131. 225/50 R15 Tyres
  132. 225/50 R16 Tyres
  133. 225/60 R14 Tyres
  134. 225/60 R15 Tyres
  135. 225/65 R15 Tyres
  136. 225/70 R14 Tyres
  137. 225/70 R15 Tyres
  138. 225/75 R14 Tyres
  139. 225/75 R15 Tyres
  140. 23/59-15 Tyres
  141. 23/62-15 Tyres
  142. 230/55 R390 Tyres
  143. 235/35 R18 Tyres
  144. 235/40 R17 Tyres
  145. 235/45 R15 Tyres
  146. 235/60 R14 Tyres
  147. 235/60 R15 Tyres
  148. 235/60 R16 Tyres
  149. 235/65 R16 Tyres
  150. 235/70 R15 Tyres
  151. 235/75 R15 Tyres
  152. 240/45 R415 Tyres
  153. 240/55 R390 Tyres
  154. 240/55 R415 Tyres
  155. 245/40 R13 Tyres
  156. 245/40 R17 Tyres
  157. 245/45 R16 Tyres
  158. 245/60 R14 Tyres
  159. 245/60 R15 Tyres
  160. 255/40 R17 Tyres
  161. 255/40 R18
  162. 255/45 R15 Tyres
  163. 255/45 R17 Tyres
  164. 255/50 R16 Tyres
  165. 255/55 R17 Tyres
  166. 255/60 R15 Tyres
  167. 255/60 R16 Tyres
  168. 255/65 R15 Tyres
  169. 255/70 R15 Tyres
  170. 26 - 2 1/2 Tyres
  171. 26 - 3 Tyres
  172. 26/61-15 Tyres
  173. 265/35 R18 Tyres
  174. 265/40 R18 Tyres
  175. 265/50 R16 Tyres
  176. 27 - 4 Tyres
  177. 27 - 4.40 Tyres
  178. 270/45 R15 Tyres
  179. 275/40 R17 Tyres
  180. 275/55 R15 Tyres
  181. 275/60 R15 Tyres
  182. 28 - 3 Tyres
  183. 280/45 R415 Tyres
  184. 285/30 R18 Tyres
  185. 285/40 R15 Tyres
  186. 285/45 R18 Tyres
  187. 285/50 R15 Tyres
  188. 29/61-15 Tyres
  189. 295/30 R18 Tyres
  190. 295/35 R18 Tyres
  191. 295/40 R15 Tyres
  192. 295/50 R15 Tyres
  193. 30 - 3 1/2 Tyres
  194. 30 - 3 Tyres
  195. 300 - 20 Tyres
  196. 305/35 R15 Tyres
  197. 31 - 4 Tyres
  198. 315/40 R16 Tyres
  199. 32 - 4 1/2 Tyres
  200. 32 - 4 Tyres
  201. 325 - 17 Tyres
  202. 325 - 20 Tyres
  203. 33 - 4 1/2 Tyres
  204. 33 - 4 Tyres
  205. 33 - 5 Tyres
  206. 335/30 R18 Tyres
  207. 335/35 R15 Tyres
  208. 335/35 R17 Tyres
  209. 34 - 4 1/2 Tyres
  210. 34 - 4 Tyres
  211. 34 - 5 Tyres
  212. 345/35 R15 Tyres
  213. 345/60 R17 Tyres
  214. 35 - 5 Tyres
  215. 350 - 16 Tyres
  216. 350 - 17 Tyres
  217. 350 - 18 Tyres
  218. 350 - 19 Tyres
  219. 350 - 20 Tyres
  220. 350/400 - 19 Tyres
  221. 36 - 4 1/2 Tyres
  222. 36 - 4 Tyres
  223. 36 - 5 Tyres
  224. 36 - 6 Tyres
  225. 37 - 5 Tyres
  226. 38 - 7 Tyres
  227. 40 - 8 Tyres
  228. 400 - 15 Tyres
  229. 400 - 17 Tyres
  230. 400 - 18 Tyres
  231. 400 - 19 Tyres
  232. 400/425 - 15 Tyres
  233. 400/425 - 17 Tyres
  234. 400/425/440 - 15 Tyres
  235. 400/450 - 18 Tyres
  236. 400/450 - 19 Tyres
  237. 425 - 15 Tyres
  238. 425 - 17 Tyres
  239. 425/440 - 15 Tyres
  240. 430/1160 R15 Tyres
  241. 440 - 12 Tyres
  242. 440 - 15 Tyres
  243. 440 - 21 Tyres
  244. 440-10 Tyres
  245. 440/450 - 21 Tyres
  246. 450 - 12 Tyres
  247. 450 - 13 Tyres
  248. 450 - 15 Tyres
  249. 450 - 16 Tyres
  250. 450 - 17 Tyres
  251. 450 - 18 Tyres
  252. 450 - 19 Tyres
  253. 450 - 20 Tyres
  254. 450 - 21 Tyres
  255. 450/475 - 16 Tyres
  256. 450/475 - 21 Tyres
  257. 450/475/500 - 20 Tyres
  258. 450/500 - 17 Tyres
  259. 450/500 - 18 Tyres
  260. 475 - 16 Tyres
  261. 475 - 17 Tyres
  262. 475 - 18 Tyres
  263. 475 - 19 Tyres
  264. 475 - 20 Tyres
  265. 475 - 21 Tyres
  266. 475/1000 R13 Tyres
  267. 475/1000 R15 Tyres
  268. 475/1150 R13 Tyres
  269. 475/500 - 17 Tyres
  270. 475/500 - 18 Tyres
  271. 475/500 - 19 Tyres
  272. 475/500 - 20 Tyres
  273. 475/525 - 18 Tyres
  274. 480x10 Tyres
  275. 500 - 10 Tyres
  276. 500 - 14 Tyres
  277. 500 - 15 Tyres
  278. 500 - 16 Tyres
  279. 500 - 17 Tyres
  280. 500 - 18 Tyres
  281. 500 - 19 Tyres
  282. 500 - 20 Tyres
  283. 500 - 21 Tyres
  284. 500 - 23 Tyres
  285. 500 - 24 Tyres
  286. 500/520 - 14 Tyres
  287. 500/525 - 16 Tyres
  288. 500/525 - 21 Tyres
  289. 500/550 - 16 Tyres
  290. 500/600 - 19 Tyres
  291. 500/600 - 21 Tyres
  292. 520 - 10 Tyres
  293. 520 - 12 Tyres
  294. 520 - 13 Tyres
  295. 520 - 14 Tyres
  296. 525 - 13 Tyres
  297. 525 - 16 Tyres
  298. 525 - 17 Tyres
  299. 525 - 18 Tyres
  300. 525 - 19 Tyres
  301. 525 - 20 Tyres
  302. 525 - 21 Tyres
  303. 525/1050 R15 Tyres
  304. 525/550 - 17 Tyres
  305. 525/550 - 18 Tyres
  306. 525/550 - 19 Tyres
  307. 525/550 - 20 Tyres
  308. 525/550/600 - 19 Tyres
  309. 525/550/600 - 20 Tyres
  310. 525/600 - 19 Tyres
  311. 530/1360 R15 Tyres
  312. 530/1500 R15 Tyres
  313. 530/1600 R15 Tyres
  314. 550 - 12 Tyres
  315. 550 - 13 Tyres
  316. 550 - 14 Tyres
  317. 550 - 15 Tyres
  318. 550 - 16 Tyres
  319. 550 - 17 Tyres
  320. 550 - 18 Tyres
  321. 550 - 19 Tyres
  322. 550 - 20 Tyres
  323. 550 - 21 Tyres
  324. 550/600 - 18 Tyres
  325. 550/600 - 19 Tyres
  326. 550/600 - 20 Tyres
  327. 550/600 - 21 Tyres
  328. 560 - 13 Tyres
  329. 560 - 14 Tyres
  330. 560 - 15 Tyres
  331. 575 - 16 Tyres
  332. 575/600 - 16 Tyres
  333. 590 - 13 Tyres
  334. 590 - 14 Tyres
  335. 590 - 15 Tyres
  336. 600 - 15 Tyres
  337. 600 - 16 Tyres
  338. 600 - 17 Tyres
  339. 600 - 18 Tyres
  340. 600 - 19 Tyres
  341. 600 - 20 Tyres
  342. 600 - 21 Tyres
  343. 600 - 22 Tyres
  344. 600/1200 R13 Tyres
  345. 600/1200 R15 Tyres
  346. 600/1350 R13 Tyres
  347. 600/640 - 15 Tyres
  348. 600/650 - 17 Tyres
  349. 600/650 - 18 Tyres
  350. 600/650 - 19 Tyres
  351. 600/650 - 20 Tyres
  352. 625 - 16
  353. 640 - 13 Tyres
  354. 640 - 15 Tyres
  355. 640/700 - 13 Tyres
  356. 650 - 15 Tyres
  357. 650 - 16 Tyres
  358. 650 - 17 Tyres
  359. 650 - 18 Tyres
  360. 650 - 19 Tyres
  361. 650 - 20 Tyres
  362. 650/700 - 17 Tyres
  363. 650/700 - 19 Tyres
  364. 650/700 - 20 Tyres
  365. 670 - 15 Tyres
  366. 670 - 16 Tyres
  367. 695-14 Tyres
  368. 7.00 - 13 Tyres
  369. 7.00 - 15 Tyres
  370. 700 - 16 Tyres
  371. 700 - 17 Tyres
  372. 700 - 18 Tyres
  373. 700 - 19 Tyres
  374. 700 - 20 Tyres
  375. 700 - 21 Tyres
  376. 700 - 80 Tyres
  377. 710 - 90 Tyres
  378. 715 - 115 Tyres
  379. 720 - 120 Tyres
  380. 725 - 13 Tyres
  381. 730 - 130 Tyres
  382. 740 - 140 Tyres
  383. 750 - 13 Tyres
  384. 750 - 14 Tyres
  385. 750 - 16 Tyres
  386. 750 - 17 Tyres
  387. 750 - 20 Tyres
  388. 750x80 Tyres
  389. 760 - 15 Tyres
  390. 760 - 90 Tyres
  391. 765 - 105 Tyres
  392. 775x145 Tyres
  393. 800 - 15 Tyres
  394. 810 - 90 Tyres
  395. 815 - 105 Tyres
  396. 815 - 15 Tyres
  397. 820 - 120 Tyres
  398. 820 - 15 Tyres
  399. 835 - 135 Tyres
  400. 875 - 105 Tyres
  401. 880 - 120 Tyres
  402. 890 - 15 Tyres
  403. 895 - 135 Tyres
  404. 900 - 16 Tyres
  405. 935x135 Tyres
  406. ER/70 R15 Tyres
  407. GR/70 R15 Tyres
  408. No matches found
  1. Abarth Tyres
  2. AC Tyres
  3. Alfa Romeo Tyres
  4. Allard Tyres
  5. Alpine Renault Tyres
  6. Alvis Tyres
  7. Amilcar Tyres
  8. Armstrong Siddeley Tyres
  9. Aston Martin Tyres
  10. Audi Tyres
  11. Austin Healey Tyres
  12. Austin Tyres
  13. Auto Union Tyres
  14. Autobianchi Tyres
  15. Bentley Tyres
  16. Berkeley Tyres
  17. Bitter Tyres
  18. Bizzarrini Tyres
  19. BMW Tyres
  20. BNC Tyres
  21. Bond Tyres
  22. Borgward Tyres
  23. Bristol Tyres
  24. British Leyland Tyres
  25. Bugatti Tyres
  26. Cadillac Tyres
  27. Chrysler Dodge Tyres
  28. Cisitalia Tyres
  29. Citroen Tyres
  30. Clan Tyres
  31. DAF Tyres
  32. Daimler Tyres
  33. Datsun Tyres
  34. De Tomaso Tyres
  35. Delage Tyres
  36. Delahaye Tyres
  37. DeLorean Tyres
  38. DKW Tyres
  39. Elva Tyres
  40. Facel Vega Tyres
  41. Ferrari Tyres
  42. Fiat Tyres
  43. Ford Tyres
  44. Frazer Nash Tyres
  45. Gilbern Tyres
  46. Ginetta Tyres
  47. GN Tyres
  48. Gordon Keeble GT Tyres
  49. Hillman Tyres
  50. Honda Tyres
  51. Humber Tyres
  52. Iso Tyres
  53. Isotta Fraschini Tyres
  54. Jaguar Tyres
  55. Jeep Tyres
  56. Jensen Tyres
  57. Jowett Tyres
  58. Lagonda Tyres
  59. Lamborghini Tyres
  60. Lanchester Tyres
  61. Lancia Tyres
  62. Land Rover Tyres
  63. Lotus Tyres
  64. Marcos Tyres
  65. Maserati Tyres
  66. Matra Tyres
  67. Mazda Tyres
  68. Mercedes-Benz Tyres
  69. MG Tyres
  70. Mini Tyres
  71. Morgan Tyres
  72. Morris Tyres
  73. Nissan Tyres
  74. NSU Tyres
  75. Opel Tyres
  76. Osca Tyres
  77. Panhard Tyres
  78. Panther Tyres
  79. Peerless Tyres
  80. Pegaso Tyres
  81. Peugeot Tyres
  82. Porsche Tyres
  83. Range Rover Tyres
  84. Reliant Tyres
  85. Renault Tyres
  86. Riley Tyres
  87. Rolls Royce Tyres
  88. Rover Tyres
  89. Saab Tyres
  90. Salmson Tyres
  91. Siata Tyres
  92. Simca Tyres
  93. Singer Tyres
  94. Skoda Tyres
  95. Standard Tyres
  96. Streyr Tyres
  97. Sunbeam Tyres
  98. Talbot Tyres
  99. Toyota Tyres
  100. Triumph Tyres
  101. TVR Tyres
  102. Vanden Plas Tyres
  103. Vauxhall Tyres
  104. Voisin Tyres
  105. Volkswagen Tyres
  106. Volvo Tyres
  107. Wolseley Tyres
  108. No matches found
PayPal Payment in 3 - Intrest Free

Sunbeam Tyres


Vintage Sunbeam Tyres

Longstone Tyres can provide tyres for across the whole Sunbeam range, from the sporty two-seater Alpine to the vintage Sunbeam-Talbot 90.


Sunbeam Tyres

The following list are our recommendations for Sunbeam:


Sunbeam History

Sunbeam was a trademark registered in 1888 by John Marston Co. Ltd of Wolverhampton, England. From the late 1800s through 1936, the firm produced bicycles, motorcycles, and automobiles, and used the brand on all three modes of transportation. During World War I, the business also produced 647 aircraft. A Sunbeam racing model was first to win a Grand Prix in a British-made car, and it also established several land speed records. In 1935, the firm went into receivership and was bought out by the Rootes Group, which proceeded to use the Sunbeam brand.

1964 Sunbeam Talbot Series 2 Coupe
1964 Sunbeam Talbot Series 2 Coupe

As a metal lacquerer, John Marston worked at Wolverhampton's Jeddo Works. At the age of 23, he purchased two existing tinplate producers and formed his own company, John Marston Co. Ltd. Marston was an ardent cyclist who, in 1877, founded the Sunbeamland Cycle Factory, which produced Sunbeam bicycles. Between 1899 and 1901, the business also built a number of prototype automobiles, but none of them were sold.

After a collaboration with Maxwell Maberly-Smith, the first production automobile known as a Sunbeam was unveiled in 1901. Sunbeam-design Mabley's was unusual, with seating on either side of a belt drive driven by a single-cylinder engine producing less than 3 horsepower. The design was somewhat successful, with only 420 units sold by the time production stopped in 1904. At that time, the business began the manufacture of an automobile developed by Thomas Pullinger and based on Berliet mechanicals. In 1906, they developed a new model based on a Peugeot engine they purchased for research and sold roughly ten each week. Sunbeam Motorcar Company Ltd was created in 1905 as a distinct entity from the majority of the John Marston firm, which kept the Sunbeam motorbikes and bicycles.

1974 Sunbeam Rapier
1974 Sunbeam Rapier

Louis Coatalen, a Breton automotive designer, joined the business from Humber in 1909 and rose to the position of head designer. He quickly reorganised manufacturing such that practically all parts were made in-house rather than depending on outside vendors. He immediately introduced his first design, the Sunbeam 14/20; the company's first to incorporate a shaft-driven rear axle, updating it to the 16/20 in 1911 with a little bigger engine. By 1911, they were producing over 650 vehicles per year, making them a notable manufacturer at the time.

Sunbeam amalgamated with the French business Automobiles Darracq S.A. on August 13, 1920. Alexandre Darracq produced his first car in 1896, and his automobiles were so popular that Alfa Romeo and Opel both began their careers in the automobile business by constructing Darracqs under licence. Darracq purchased the London-based business of Clement-Talbot in 1919 to form Talbot-Darracq to import Talbots into England. Sunbeam was added, resulting in "Sunbeam-Talbot-Darracq" or "STD Motors"

The iconic Sunbeam 350HP set a new Land Speed Record in Malcolm Campbell's hands at Pendine Sands where it recorded 150.766 mph in 1925 after dubbing it the Blue Bird and painting it blue. Sunbeam did not do well during the Great Depression, and in 1935 it was placed in administration and sold to Lord Rootes. The final genuine Sunbeam was produced in 1935. STD Motors was placed in receivership in 1935. Only Talbots remained profitable at this stage, and the Rootes Group acquired that share in 1935. Sunbeam was also bought by Rootes when William Lyons of "SS Cars," attempted to buy them. After World War II, SS Cars was renamed Jaguar. Car manufacturing at the Wolverhampton plant was halted.

Rootes was an early advocate of badge engineering, designing a single mass-produced chassis and outfitting it with varied body panels and interiors to suit several markets. All of the new businesses ceased manufacturing of previous models, substituting them with models from Hillman and Humber that were better suitable for mass production. Rootes established the Sunbeam-Talbot nameplate in 1938, combining the superb Talbot coachwork with the existing Hillman and Humber chassis, which were built at the Talbot plant in London. The first two versions were the Sunbeam-Talbot 10 and the 3-litre, which were succeeded by the Sunbeam-Talbot 2 litre and 4-litre models, which were based on the earlier models but with different engines and longer wheelbases. These variants were manufactured after the battle until 1948.

1964 Sunbeam Alpine Series 4
1964 Sunbeam Alpine Series 4

Chrysler bought 30% of the corporation (along with 50% of the non-voting shares) in 1964 as it attempted to access the European market. Ironically, Chrysler had bought Simca the year before, who had previously purchased Automobiles Talbot, the original British brand that had been amalgamated with STD Motors many years before. Chrysler looks to have had a lot of difficulty with the Rootes empire. Models were dropped over the following several years as they attempted to create a unified brand from the greatest designs of each of the firm's elements, but brand loyalty began to erode and was severely harmed when they chose to eliminate prior car brands and start calling everything a Chrysler.

Sunbeam's final model was the Rootes Arrow. Chrysler, who had bought Rootes, discontinued the brand. They were based on the Hillman (now Chrysler) Hunter, which lasted until 1978. From 1978 through the early 1980s, the Chrysler Sunbeam, a Hillman Avenger-derived hatchback, retained the name as a model rather than a marque, with the very last units marketed as Talbot Sunbeams. In 1978, Peugeot and Renault bought the remaining assets of Chrysler Europe, and the brand has been discontinued.