Avon
Shop By
Shopping Options
Avon Turbospeed Tyres
Avon Turbospeed
- Avon Turbospeed crossply tyres started production in 1958.
- 600 H 16 Avon Turbospeed crossply was fitted by Aston Martin on its , DB MK3 and early DB4.
- Back in the day, this tyre was called a 6.00V16, however, it no longer qualifies for the V-speed rating.
- When fitting crossply, the later DB4 fitted 670 H 15 Avon Turbospeed as did DB5 and early DB6. Again, however, this tyre only now qualifies for a H-speed rating.
- The 6 cylinder DBS and later DB6 fitted 8.15-15 Turbospeed if they were fitted with crossply tyres.
- When not fitting crossply tyres, Aston tended to fit Pirelli Cinturato tyres as the preferred radial tyre.
- Rolls Royce Silver Clouds and early Silver Shadows also fitted 8.20-15 Avon TurboSpeed and 815-15 Avon TurboSpeed.
- There is also the 220/55VR390 Avon Turbospeed CR39 for the Jaguar XJ40.
Avon TurboSteel Tyres on a Wire Wheel
Avon Turbosteel
- Avon makes a range of historic radial Turbosteel tyres, the "steel" being descriptive of the steel bracing in the tread.
- 185VR15 Avon Turbosteel is a budget option for the 15” DB Astons. However, in the day they fitted 185VR15 Cinturato, as the TurboSteel wasn’t developed in the early 1960s.
- In the very late 1980s, Avon developed the 185VR16 Turbosteel, a radial alternative to 6.00 - 16, but it is too wide, not tall enough, and a modern tread.
- Avon make the 225/70VR15 ACR3 for the late Aston Martin V8.
- Avon still produce the 235/70VR15 Turbosteel and 235/70VR15 Turbosteel white wall for Rolls Royce and Bentley of the 1970s and 1980s.
Avon Classic Radial Tyres
10" Rim Size
Click to View Tyre | Rim: Min - Max (") | TT/TL | Diameter (mm) | Section Width (mm) |
---|---|---|---|---|
165/70 HR 10 Avon CR6ZZ | 4.0" - 5.5" | TL (Tubeless) | 495 mm | 170 mm |
13" Rim Size
Click to View Tyre | Rim: Min - Max (") | TT/TL | Diameter (mm) | Section Width (mm) |
---|---|---|---|---|
175/70 HR 13 Avon CR6ZZ | N/A | TL (Tubeless) | 579 mm | 180 mm |
185/70 HR 13 Avon CR6ZZ | 4.5" - 6.0" | TL (Tubeless) | 579 mm | 191 mm |
195/55 VR 13 Avon Turbospeed CR27 | N/A | TL (Tubeless) | 541 mm | 194 mm |
14" Rim Size
Click to View Tyre | Rim: Min - Max (") | TT/TL | Diameter (mm) | Section Width (mm) |
---|---|---|---|---|
185/70 HR 14 Avon CR6ZZ | 4.5" - 6.0" | TL (Tubeless) | 625 mm | 201 mm |
15" Rim Size
Click to View Tyre | Rim: Min - Max (") | TT/TL | Diameter (mm) | Section Width (mm) |
---|---|---|---|---|
155 H 15 Avon CR6ZZ | 4.5" - 6.0" | TL (Tubeless) | 635 mm | 157 mm |
175/70 HR 15 Avon CR6ZZ | 4.5" - 6.0" | TL (Tubeless) | 636 mm | 182 mm |
185/70R15 Avon CR6ZZ | 4.5" - 6.0" | TL (Tubeless) | 644 mm | 198 mm |
185R15 Avon Turbosteel | N/A | TL (Tubeless) | 676 mm | 182 mm |
205 R 15 Avon Textile | N/A | TL (Tubeless) | 708 mm | 211 mm |
205/70 - 15 Avon CR6ZZ | 5.0" - 7.0" | TL (Tubeless) | 677 mm | 211 mm |
205/70-15 Avon CR28 | N/A | TL (Tubeless) | 670 mm | 203 mm |
215/60 VR 15 Avon CR6 ZZ | N/A | TL (Tubeless) | 635 mm | 222 mm |
215/70 VR 15 Avon CR6ZZ | 6.0" 6.5" 7.5" | TL (Tubeless) | 677 mm | 225 mm |
225/60 VR 15 Avon CR6ZZ | 6.0" 8.0" | TL (Tubeless) | 653 mm | 232 mm |
225/65 VR 15 Avon CR6ZZ | 6.0" 8.0" | TL (Tubeless) | 677 mm | 232 mm |
225/70 VR 15 Avon ACR3 | N/A | TL (Tubeless) | 696 mm | 220 mm |
235/70 R 15 Avon Turbosteel | 6.5" 7.0" 8.5" | TL (Tubeless) | 711 mm | 240 mm |
235/70 VR 15 Avon Turbosteel Whitewall | 6.5" 7.0" 8.5" | TL (Tubeless) | 711 mm | 240 mm |
245/60 VR 15 Avon CR6ZZ | N/A | TL (Tubeless) | 677 mm | 251 mm |
255/65 VR 15 Avon Turbospeed CR27 | N/A | TL (Tubeless) | 713 mm | 260 mm |
275/55 VR 15 Avon CR6ZZ | N/A | TL (Tubeless) | 683 mm | 283 mm |
295/50 VR 15 Avon CR6ZZ | 8.5" - 10.5" | TL (Tubeless) | 683 mm | 310 mm |
16" Rim Size
Click to View Tyre | Rim: Min - Max (") | TT/TL | Diameter (mm) | Section Width (mm) |
---|---|---|---|---|
165 HR 16 Avon Turbosteel | N/A | TL (Tubeless) | 674 mm | 165 mm |
185R16 Avon Turbosteel | 4.5" 5.5" 6.0" | TL (Tubeless) | 690 mm | 185 mm |
235/65 VR 16 Avon CR227 Blackwall | N/A | TL (Tubeless) | 712 mm | 240 mm |
235/65 VR 16 Avon CR227 Whitewall | N/A | TL (Tubeless) | 712 mm | 240 mm |
255/60 WR 16 Avon Turbospeed CR27 | N/A | TL (Tubeless) | 712 mm | 260 mm |
670 R 16 Avon Turbosteel | N/A | TL (Tubeless) | 722 mm | 176 mm |
17" Rim Size
Click to View Tyre | Rim: Min - Max (") | TT/TL | Diameter (mm) | Section Width (mm) |
---|---|---|---|---|
255/55 WR 17 Avon CR228D | N/A | TL (Tubeless) | 712 mm | 265 mm |
Avon TRX Tyres
Click to View Tyre | Rim: Min - Max (") | TT/TL | Diameter (mm) | Section Width (mm) |
---|---|---|---|---|
220/65 VR 390 Avon CR39 | N/A | TL (Tubeless) | 632 mm | 218 mm |
Avon Crossply Tyres
15" Rim Size
Click to View Tyre | Rim: Min - Max (") | TT/TL | Diameter (mm) | Section Width (mm) |
---|---|---|---|---|
590 H 15 Avon Turbospeed | N/A | TL (Tubeless) | 659 mm | 176 mm |
640 H 15 Avon Super Safety | N/A | TL (Tubeless) | 678 mm | 168 mm |
670 H 15 Avon Turbospeed | N/A | TL (Tubeless) | 695 mm | 185 mm |
820 H 15 Avon Turbospeed | N/A | TL (Tubeless) | 750 mm | 229 mm |
890 S 15 Avon | N/A | TL (Tubeless) | 795 mm | 232 mm |
16" Rim Size
Click to View Tyre | Rim: Min - Max (") | TT/TL | Diameter (mm) | Section Width (mm) |
---|---|---|---|---|
5.00/5.25 x 16 Avon Tourist | N/A | TT (Tube Type) | 678 mm | 144 mm |
5.50 x 16 Avon Tourist | N/A | TT (Tube Type) | 691 mm | 150 mm |
6.00 x 16 Avon Tourist | N/A | TT (Tube Type) | 719 mm | 165 mm |
6.00 x 16 Avon Traction Mileage | N/A | TT (Tube Type) | 727 mm | 168 mm |
600 H 16 Avon Turbospeed | N/A | TT (Tube Type) | 710 mm | 180 mm |
670 H 16 Avon Turbospeed | N/A | TT (Tube Type) | 724 mm | 195 mm |
7.00 x 16C Avon Traction Mileage | N/A | TT (Tube Type) | 722 mm | 198 mm |
17" Rim Size
Click to View Tyre | Rim: Min - Max (") | TT/TL | Diameter (mm) | Section Width (mm) |
---|---|---|---|---|
4.50 x 17 Avon Tourist | N/A | TT (Tube Type) | 675 mm | 118 mm |
5.25/5.50 x 17 Avon | N/A | TT (Tube Type) | 737 mm | 146 mm |
18" Rim Size
Click to View Tyre | Rim: Min - Max (") | TT/TL | Diameter (mm) | Section Width (mm) |
---|---|---|---|---|
4.00 x 18 Avon SM | N/A | TT (Tube Type) | 677 mm | 111 mm |
5.25/5.50 x 18 Avon | N/A | TT (Tube Type) | 767 mm | 147 mm |
13/14x45 Avon Supreme | N/A | TT (Tube Type) | 767 mm | 147 mm |
19" Rim Size
Click to View Tyre | Rim: Min - Max (") | TT/TL | Diameter (mm) | Section Width (mm) |
---|---|---|---|---|
3.50 x 19 Avon SM MkII | N/A | TT (Tube Type) | 682 mm | 93 mm |
350 - 19 Avon Sidecar | N/A | TT (Tube Type) | 675 mm | 95 mm |
4.00 x 19 Avon SM | N/A | TT (Tube Type) | 706 mm | 104 mm |
20" Rim Size
Click to View Tyre | Rim: Min - Max (") | TT/TL | Diameter (mm) | Section Width (mm) |
---|---|---|---|---|
3.50 H 20 (3.25 x 20) Avon | N/A | TT (Tube Type) | 681 mm | 81 mm |
Classic Avon Tyres FAQ
Q: Do Avon make classic tyres?
A: Yes there is a wide range of classic crossply Avon tyres for cars such as the Rolls Royce Silver Cloud and Aston Martin DB2. They also make a range of Radial tyres for later classic cars like Aston Martin V8 and the Bentley Turbo R.
Q: Did classic Aston Martin fit Avon Turbospeed tyres?
A: During the David Brown Period, if you wanted a crossply tyre they fitted Avon TurboSpeed, but if it was a radial tyre you wanted then they fitted Pirelli Cinturato right through to the DBS V8 which fitted 225/70VR15 Cinturato CN12.