295/50 VR 15 Avon CR6ZZ
In stock
The Avon 295/50 R 15 CR6ZZ is a pretty extraordinary tyre suited to 15" rims between 8.5" - 10.5" wide. They are ideal for the rear of a very powerful AC Cobra
295/50 R 15 Tyres
This 295/50 R 15 CR6ZZ is a road race tyre that can withstand very powerful cars and still handle in a progressive manner as tyres designed for cars of this period need to be.
15" Rim Diameter Avon CR6ZZ Tyres
| Click to View Tyre | Rim: Min - Max (") | Diameter (mm) | Section Width (mm) | Speed Rating | Load Index |
|---|---|---|---|---|---|
| 155 R15 Avon CR6ZZ | 4.0 - 5.0 | 634 | 158 | H = 130 mph | 82 = 475 kgs |
| 175/70 R15 Avon CR6ZZ | 4.5 - 6.0 | 636 | 182 | H = 130 mph | 86 = 530 kgs |
| 185/70 R15 Avon CR6ZZ | 4.5 - 6.0 | 644 | 198 | V = 149 mph | 89 = 580 kgs |
| 205/70 R15 Avon CR6ZZ | 5.0 - 7.0 | 676 | 213 | V = 149 mph | 96 = 710 kgs |
| 215/60 R15 Avon CR6ZZ | 6.5 - 7.5 | 635 | 222 | V = 149 mph | 94 = 670 kgs |
| 215/70 R15 Avon CR6ZZ | 5.5 - 7.0 | 678 | 229 | V = 149 mph | 98 = 750 kgs |
| 225/60 R15 Avon CR6ZZ | 6.0 - 8.0 | 653 | 232 | V = 149 mph | 96 = 710 kgs |
| 225/65 R15 Avon CR6ZZ | 6.0 - 8.0 | 678 | 231 | V = 149 mph | 99 = 775 kgs |
| 245/60 R15 Avon CR6ZZ | 7.0 - 8.5 | 678 | 250 | V = 149 mph | 101 = 825 kgs |
| 275/55 R15 Avon CR6ZZ | 8.0 - 10.0 | 685 | 280 | V = 149 mph | 104 = 900 kgs |
| 295/50 R15 Avon CR6ZZ | 8.5 - 10.5 | 685 | 305 | V = 149 mph | 108 = 1000 kgs |
The overall diameter of the 295/50 VR 15 Avon CR6ZZ is 683 mm and the width is 310 mm. For more information on the 295/50 VR 15 Avon CR6ZZ please see below or call +44 (0) 1302 711 123.
Back to the search for 295/50 x 15
| INDICATED WIDTH | ASPECT RATIO | RADIAL | RIM DIAMETER | LOAD INDEX | SPEED RATING | MANUFACTURER | TREAD | TUBELESS |
|---|---|---|---|---|---|---|---|---|
| 295 | 50 | R | 15 | 108 | V | Avon | CR6ZZ | Tubeless (TL) |
| Brand | Avon |
|---|---|
| Type | Radial |
| Actual Width | 310 mm / 12.2" |
| Overall Diameter Inflated | 683 mm / 26.88" |
| Rim Size | 15" / 381 mm |
| Tread Width | N/A |
| Rolling Circumference | N/A |
| Weight of Tyre | 14.3 Kgs |
| Load Index | 108 = 1000 kgs |
| Speed Rating | V = 149 mph / 240 km/h |
| Recommended Tubes | N/A |
| Tube or Tubeless | TL (Tubeless) |
| Recommended Rim Width | 8.5" - 10.5" |
| Whitewall | N/A |
| Whitewall Width | N/A |
| Alternative Size Description | 295/50-15 , 295/50 -15 , 295/50 - 15 , 295 50 - 15 , 29550-15 , 29550 -15 , 29550 - 15 , 295/50V15 , 295/50 V15 , 295/50 V 15 , 295 50 V 15 , 29550V15 , 29550 V15 , 295 50 V 15 , 295/50VR15 , 295/50 VR15 , 295/50 VR 15 , 295 50 VR 15 , 29550VR15 , 295 50 VR15 , 295 50 VR 15 , 295/50R15 , 295/50 R15 , 295/50 R 15 , 295 50 R 15 , 29550R15 , 295 50 R15 , 295 50 R 15 , 295/50X15 , 295/50 X15 , 295/50 X 15 , 295 50 X 15 , 29550X15 , 295 50 X15 , 295 50 X 15 , 295/50 15 , 295/50 15 , 295/50 15 , 295 50 15 , 295 50 15 , 295 15 , 295 15 , 295/50*15 , 295/50 *15 , 295/50 * 15 , 295 50 * 15 , 295/50*15 , 29550 *15 , 29550 * 15 |
| PRODUCT TYPE | Single Tyre |
Write Your Own Review
