Avon CR6ZZ 15"

11 Items

11 Items

15" Rim Diameter Avon CR6ZZ Tyres

Click to View TyreRim: Min - Max
(")
Diameter
(mm)
Section Width
(mm)
Speed RatingLoad Index
155 R15 Avon CR6ZZ 4.0 - 5.0 634 158 H = 130 mph 82 = 475 kgs
175/70 R15 Avon CR6ZZ 4.5 - 6.0 636 182 H = 130 mph 86 = 530 kgs
185/70 R15 Avon CR6ZZ 4.5 - 6.0 644 198 V = 149 mph 89 = 580 kgs
205/70 R15 Avon CR6ZZ 5.0 - 7.0 676 213 V = 149 mph 96 = 710 kgs
215/60 R15 Avon CR6ZZ 6.5 - 7.5 635 222 V = 149 mph 94 = 670 kgs
215/70 R15 Avon CR6ZZ 5.5 - 7.0 678 229 V = 149 mph 98 = 750 kgs
225/60 R15 Avon CR6ZZ 6.0 - 8.0 653 232 V = 149 mph 96 = 710 kgs
225/65 R15 Avon CR6ZZ 6.0 - 8.0 678 231 V = 149 mph 99 = 775 kgs
245/60 R15 Avon CR6ZZ 7.0 - 8.5 678 250 V = 149 mph 101 = 825 kgs
275/55 R15 Avon CR6ZZ 8.0 - 10.0 685 280 V = 149 mph 104 = 900 kgs
295/50 R15 Avon CR6ZZ 8.5 - 10.5 685 305 V = 149 mph 108 = 1000 kgs

Cannot find what you are looking for? Any questions?