245/60 VR 15 Avon CR6ZZ
In stock
Avon's excellent range of CR6ZZ tyres offers this 245/60R15 tyre. This tyre is often fitted to the rear of an AC Cobra.
245/60R15 Tyres
The isn't a great deal of call for tyres of the size 245/60VR15 so we are fortunate that Avon make this CR6ZZ.
15" Rim Diameter Avon CR6ZZ Tyres
Click to View Tyre | Rim: Min - Max (") | Diameter (mm) | Section Width (mm) | Speed Rating | Load Index |
---|---|---|---|---|---|
155 R15 Avon CR6ZZ | 4.0 - 5.0 | 634 | 158 | H = 130 mph | 82 = 475 kgs |
175/70 R15 Avon CR6ZZ | 4.5 - 6.0 | 636 | 182 | H = 130 mph | 86 = 530 kgs |
185/70 R15 Avon CR6ZZ | 4.5 - 6.0 | 644 | 198 | V = 149 mph | 89 = 580 kgs |
205/70 R15 Avon CR6ZZ | 5.0 - 7.0 | 676 | 213 | V = 149 mph | 96 = 710 kgs |
215/60 R15 Avon CR6ZZ | 6.5 - 7.5 | 635 | 222 | V = 149 mph | 94 = 670 kgs |
215/70 R15 Avon CR6ZZ | 5.5 - 7.0 | 678 | 229 | V = 149 mph | 98 = 750 kgs |
225/60 R15 Avon CR6ZZ | 6.0 - 8.0 | 653 | 232 | V = 149 mph | 96 = 710 kgs |
225/65 R15 Avon CR6ZZ | 6.0 - 8.0 | 678 | 231 | V = 149 mph | 99 = 775 kgs |
245/60 R15 Avon CR6ZZ | 7.0 - 8.5 | 678 | 250 | V = 149 mph | 101 = 825 kgs |
275/55 R15 Avon CR6ZZ | 8.0 - 10.0 | 685 | 280 | V = 149 mph | 104 = 900 kgs |
295/50 R15 Avon CR6ZZ | 8.5 - 10.5 | 685 | 305 | V = 149 mph | 108 = 1000 kgs |
The overall diameter of the 245/60 VR 15 Avon CR6ZZ is 677 mm and the width is 251 mm. For more information on the 245/60 VR 15 Avon CR6ZZ please see below or call +44 (0) 1302 711 123.
Back to the search for 245/60 x 15
INDICATED WIDTH | ASPECT RATIO | RADIAL | RIM DIAMETER | LOAD INDEX | SPEED RATING | MANUFACTURER | TREAD | TUBELESS |
---|---|---|---|---|---|---|---|---|
245 | 60 | R | 15 | 101 | V | Avon | CR6ZZ | Tubeless (TL) |
BRAND | Avon |
---|---|
TYPE | Radial |
ACTUAL WIDTH | 251 mm / 9.88" |
OVERALL DIAMETER INFLATED | 677 mm / 26.6" |
RIM DIAMETER | 15" / 381 mm |
TREAD WIDTH | N/A |
ROLLING CIRCUMFERENCE | N/A |
WEIGHT OF TYRE | 13.4 Kgs |
LOAD INDEX | 101 = 825 kgs |
SPEED RATING | V = 149 mph / 240 km/h |
RECOMMENDED TUBES | N/A |
TUBE OR TUBELESS | TL (Tubeless) |
RECOMMENDED RIM WIDTH | N/A |
WHITEWALL | N/A |
Whitewall Width | N/A |
ALTERNATIVE SIZE DESCRIPTION | 245/60-15 , 245/60 -15 , 245/60 - 15 , 245 60 - 15 , 24560-15 , 24560 -15 , 24560 - 15 , 245/60V15 , 245/60 V15 , 245/60 V 15 , 245 60 V 15 , 24560V15 , 24560 V15 , 245 60 V 15 , 245/60VR15 , 245/60 VR15 , 245/60 VR 15 , 245 60 VR 15 , 24560VR15 , 245 60 VR15 , 245 60 VR 15 , 245/60R15 , 245/60 R15 , 245/60 R 15 , 245 60 R 15 , 24560R15 , 245 60 R15 , 245 60 R 15 , 245/60X15 , 245/60 X15 , 245/60 X 15 , 245 60 X 15 , 24560X15 , 245 60 X15 , 245 60 X 15 , 245/60 15 , 245/60 15 , 245/60 15 , 245 60 15 , 245 60 15 , 245 15 , 245 15 , 245/60*15 , 245/60 *15 , 245/60 * 15 , 245 60 * 15 , 245/60*15 , 24560 *15 , 24560 * 15 |
PRODUCT TYPE | Single Tyre |
Write Your Own Review