155 H 15 Avon CR6ZZ
In stock
15" Rim Diameter Avon CR6ZZ Tyres
| Click to View Tyre | Rim: Min - Max (") | Diameter (mm) | Section Width (mm) | Speed Rating | Load Index |
|---|---|---|---|---|---|
| 155 R15 Avon CR6ZZ | 4.0 - 5.0 | 634 | 158 | H = 130 mph | 82 = 475 kgs |
| 175/70 R15 Avon CR6ZZ | 4.5 - 6.0 | 636 | 182 | H = 130 mph | 86 = 530 kgs |
| 185/70 R15 Avon CR6ZZ | 4.5 - 6.0 | 644 | 198 | V = 149 mph | 89 = 580 kgs |
| 205/70 R15 Avon CR6ZZ | 5.0 - 7.0 | 676 | 213 | V = 149 mph | 96 = 710 kgs |
| 215/60 R15 Avon CR6ZZ | 6.5 - 7.5 | 635 | 222 | V = 149 mph | 94 = 670 kgs |
| 215/70 R15 Avon CR6ZZ | 5.5 - 7.0 | 678 | 229 | V = 149 mph | 98 = 750 kgs |
| 225/60 R15 Avon CR6ZZ | 6.0 - 8.0 | 653 | 232 | V = 149 mph | 96 = 710 kgs |
| 225/65 R15 Avon CR6ZZ | 6.0 - 8.0 | 678 | 231 | V = 149 mph | 99 = 775 kgs |
| 245/60 R15 Avon CR6ZZ | 7.0 - 8.5 | 678 | 250 | V = 149 mph | 101 = 825 kgs |
| 275/55 R15 Avon CR6ZZ | 8.0 - 10.0 | 685 | 280 | V = 149 mph | 104 = 900 kgs |
| 295/50 R15 Avon CR6ZZ | 8.5 - 10.5 | 685 | 305 | V = 149 mph | 108 = 1000 kgs |
The overall Diameter of the 155 R 15 Avon CR6ZZ is 635 mm and the width is 157 mm. For more information on the 155 R 15 Avon CR6ZZ please see below or call +44 (0) 1302 711 123.
Back to the search for 155 x 15
| INDICATED WIDTH | ASPECT RATIO | RADIAL | RIM DIAMETER | LOAD INDEX | SPEED RATING | MANUFACTURER | TREAD | TUBELESS |
|---|---|---|---|---|---|---|---|---|
| 155 | 80 | R | 15 | 82 | H | Avon | CR6ZZ | Tubeless (TL) |
| Brand | Avon |
|---|---|
| Type | Radial |
| Actual Width | 157 mm / 6.1" |
| Overall Diameter Inflated | 635 mm / 25" |
| Rim Size | 15" / 381 mm |
| Tread Width | N/A |
| Rolling Circumference | N/A |
| Weight of Tyre | 6.0 Kgs |
| Load Index | 82 = 475 kgs |
| Speed Rating | H = 130 mph / 210 km/h |
| Recommended Tubes | 15E Michelin |
| Tube or Tubeless | TL (Tubeless) |
| Recommended Rim Width | 4.5" - 6.0" |
| Whitewall | N/A |
| Whitewall Width | N/A |
| Alternative Size Description | 155/80-15 , 155/80 -15 , 155/80 - 15 , 155 80 - 15 , 15580-15 , 15580 -15 , 15580 - 15 , 155/80H15 , 155/80 H15 , 155/80 H 15 , 155 80 H 15 , 15580H15 , 15580 H15 , 155 80 H 15 , 155/80HR15 , 155/80 HR15 , 155/80 HR 15 , 155 80 HR 15 , 15580HR15 , 155 80 HR15 , 155 80 HR 15 , 155/80R15 , 155/80 R15 , 155/80 R 15 , 155 80 R 15 , 15580R15 , 155 80 R15 , 155 80 R 15 , 155/80X15 , 155/80 X15 , 155/80 X 15 , 155 80 X 15 , 15580X15 , 155 80 X15 , 155 80 X 15 , 155/80 15 , 155/80 15 , 155/80 15 , 155 80 15 , 155 80 15 , 155 15 , 155 15 , 155/80*15 , 155/80 *15 , 155/80 * 15 , 155 80 * 15 , 155/80*15 , 15580 *15 , 15580 * 15 |
| PRODUCT TYPE | Single Tyre |
Write Your Own Review
Customers Reviews
-
Excellent
Posted on
We found other products you might like!


