4.75/5.00 x 19 Firestone Whitewall
Overall Diameter of the 4.75/5.00 x 19 Firestone Whitewall is 757 mm, the width is 143 mm and size of the Whitewall is 67 mm.
For more information on the 4.75/5.00 x 19 Firestone Whitewall please see below or call +44 (0) 1302 711 123.
Back to the search for 475/500 x 19
INDICATED WIDTH | ASPECT RATIO | CROSSPLY | RIM DIAMETER | LOAD INDEX | SPEED RATING | MANUFACTURER | TREAD | TUBE TYPE |
---|---|---|---|---|---|---|---|---|
475/500 | X | 19 | 76 | Firestone | Whitewall | Tubetype (TT) |
Maintaining White Wall or White Letter Tyres
Whitewall or raised white letters tyres will need continual maintenance; they are not a fit and forget item. You will need to keep the tyres clean, usually just with hot soapy water.
NEVER USE tyre shine products on Whitewall or RWL letters, many of these products have enhancers for black tyres that will discolour the white rubber permanently.
For information go to our cleaning and maintaining whitewall tyre page
BRAND | Firestone |
---|---|
TYPE | Crossply |
ACTUAL WIDTH | 143 mm / 5.65" |
OVERALL DIAMETER INFLATED | 757 mm / 29.8" |
RIM DIAMETER | 19" / 482.6 mm |
TREAD WIDTH | N/A |
ROLLING CIRCUMFERENCE | N/A |
WEIGHT OF TYRE | 10.3 Kgs |
LOAD INDEX | 76 = 400 kgs |
SPEED RATING | N/A |
RECOMMENDED TUBES | Michelin 18/19CD RET Offset Valve tube |
TUBE OR TUBELESS | TT (Tube Type) |
RECOMMENDED RIM WIDTH | N/A |
WHITEWALL | Yes |
Whitewall Width | 67 mm |
ALTERNATIVE SIZE DESCRIPTION | 475-19 , 475 -19 , 475 - 19 , 475 - 19 , 475-19 , 475 -19 , 475 - 19 , 475X19 , 475 X19 , 475 X 19 , 475 X19 , 475 X19 , 475 X 19 , 475 19 , 475 19 , 475 19 , 475 19 , 475 19 , 475 19 , 475 19 , 475*19 , 475 *19 , 475 * 19 , 475 * 19 , 475*19 , 475 *19 , 475* 19 , 500-19 , 500 -19 , 500 - 19 , 500 - 19 , 500 -19 , 500 - 19 , 500X19 , 500 X19 , 500 X 19 , 500 X 19 , 500X19 , 500 X19 , 500 X 19 , 500 19 , 500 19 , 500 19 , 500 19 , 500 19 , 500 19 , 500 19 , 500*19 , 500 *19 , 500 * 19 , 500 * 19 , 500*19 , 500 *19 , 500 * 19 ,475/500-19 , 475/500 -19 , 475/500 - 19 , 475/500X19 , 475/500 X19 , 475/500 X 19 , 475/500 19 , 475/500 19 , 475/500 19 , 475/500*19 , 475/500 *19 , 475/500 * 19 , 475 / 500-19 , 475 / 500 -19 , 475 / 500 - 19 , 475 / 500X19 , 475 / 500 X19 , 475 / 500 X 19 , 475 / 500 19 , 475 / 500 19 , 475 / 500 19 , 475 / 500*19 , 475 / 500 *19 , 475 / 500 * 19 |
PRODUCT TYPE | Single Tyre |
-
Although I have only done around 100 miles on these tyres it difficult to give an opinion, all I can say is they seem to ride nicer than my previous tyres although they were worn, but I am pleased with them.
Posted on