4.40/4.50 x 21 Lucas
The Lucas 4.40/4.50 x 21 is a great value tyre considering its quality. These tyres are even better value when purchased as sets:
4.40/4.50X21 tyres
440/450X21 is a common tyre among many mid 1920's cars such as the Sunbeam, Alvis 12/50 and Aston Martin. These cars would have fitted a set of 440/450X21 tyres. Some cars of the early 1920's fitted Beaded Edge Tyres in the size 815X105, and may well have opted to fit 440/450X21 as a more practical option.440X21 tyres
When the Model A Ford was first produced it fitted 440X21 tyres. Today instead of manufacturers making both a 440X21 tyre and a 450X21 tyre, they instead tend to make a 440/450 x 21 tyre to cover both bases. So if you are wanting 440X21 tyres for your Model A Ford or other 1920's car the 440/450 x 21 Lucas is a very good value option.The Overall Diameter of the 440/450 x 21 Lucas is 765 mm and the width is 114 mm. For more information on the 440/450 x 21 Lucas please see below or call +44 (0) 1302 711 123.
Back to the search for 440/450 x 21
INDICATED WIDTH | ASPECT RATIO | CROSSPLY | RIM DIAMETER | LOAD INDEX | SPEED RATING | MANUFACTURER | TREAD | TUBE TYPE |
---|---|---|---|---|---|---|---|---|
440/450 | X | 21 | Lucas | Tubetype (TT) |
BRAND | Lucas |
---|---|
TYPE | Crossply |
ACTUAL WIDTH | 114 mm / 4.50" |
OVERALL DIAMETER INFLATED | 765 mm / 30.1" |
RIM DIAMETER | 21" / 533 mm |
TREAD WIDTH | N/A |
ROLLING CIRCUMFERENCE | N/A |
WEIGHT OF TYRE | 7.2 Kgs |
LOAD INDEX | N/A |
SPEED RATING | N/A |
RECOMMENDED TUBES | Long Central Valve Tube 450x20/21, Michelin 20/21CD Offset Valve tube |
TUBE OR TUBELESS | TT (Tube Type) |
RECOMMENDED RIM WIDTH | N/A |
WHITEWALL | N/A |
Whitewall Width | N/A |
ALTERNATIVE SIZE DESCRIPTION | 440-21 , 440 -21 , 450 - 21 , 440 - 21 , 440-21 , 440 -21 , 440 - 21 , 440X21 , 440 X21 , 440 X 21 , 440 X 21 , 440 X21 , 440 X 21 , 440 21 , 440 21 , 440 21 , 440 21 , 440 21 , 440 21 , 440 21 , 440*21 , 440 *21 , 440 * 21 , 440 * 21 , 440*21 , 440 *21 , 440* 21 , 450-21 , 450 -21 , 450 - 21 , 450 - 21 , 450 -21 , 450 - 21 , 450X21 , 450 X21 , 450 X 21 , 450 X 21 , 450X21 , 450 X21 , 450 X 21 , 450 21 , 450 21 , 450 21 , 450 21 , 450 21 , 450 21 , 450 21 , 450*21 , 450 *21 , 450 * 21 , 450 * 21 , 450*21 , 450 *21 , 450 * 21 , 440/450-21 , 440/450 -21 , 440/450 - 21 , 440/450X21 , 440/450 X21 , 440/450 X 21 , 440/450 21 , 440/450 21 , 440/450 21 , 440/450*21 , 440/450 *21 , 440/450 * 21 , 440 / 450-21 , 440 / 450 -21 , 440 / 450 - 21 , 440 / 450X21 , 440 / 450 X21 , 440 / 450 X 21 , 440 / 450 21 , 440 / 450 21 , 440 / 450 21 , 440 / 450*21 , 440 / 450 *21 , 440 / 450 * 21 |
PRODUCT TYPE | Single Tyre |
-
looks good yet to fit good price
Posted on
-
Good quality at a very fair price including delivery.
Posted on
-
Tyre looks good on car and so far, handling is good .
Posted on
-
Just what i wanted for a fair price
Posted on
-
Good solid tyre!
Posted on
-
spot oin
Posted on