5.50 x 18 Michelin D.R.
            In stock
        
    Michelins 550 - 18 Confort Bibendum Double Rivet (D.R.). Double Rivet being descriptive of the tread design. The 550 x 18 Confort Bibendum would probably be the tyre most commonly fitted to a Type 57 Bugatti, as when Bugatti cars were for road use they often fitted tyres from the excellent French tyre manufacturer Michelin. The 550 X 18 Michelin Double Rivet (Confort Bibendum is also ideal to fit on Chrysler 6, Talbot Lago et babey, Lancia Astura, Horch 820, Bentley 3½ Litres, Bentley 4¼ Litres, Rover 2 Litre, Rover Meteor and Riley Big 4.
550 X 18 Confort Bibendum
The Overall Diameter of the 550 x 18 Michelin D.R. is 762 mm and the width is 156 mm. For more information on the 550 x 18 Michelin D.R. please see below or call +44 (0) 1302 711 123.| INDICATED WIDTH | ASPECT RATIO | CROSSPLY | RIM WIDTH | LOAD INDEX | SPEED RATING | MANUFACTURER | TREAD | TUBETYPE | 
|---|---|---|---|---|---|---|---|---|
| 550 | X | 18 | 94 | P | MICHELIN | DR | Tube Type ( TT ) | 
| Brand | Michelin | 
|---|---|
| EAN | 3528700024838 | 
| Type | Crossply | 
| Actual Width | 156 mm / 6.1" | 
| Overall Diameter Inflated | 762 mm / 30" | 
| Rim Size | 18" / 457 mm | 
| Tread Width | N/A | 
| Rolling Circumference | 2290 mm / 90.16" | 
| Weight of Tyre | 9.0 Kgs | 
| Load Index | 94 = 670 kgs | 
| Speed Rating | P = 93 mph / 150 km/h | 
| Recommended Tubes | 17 / 18 E RET Michelin | 
| Tube or Tubeless | TT (Tube Type) | 
| Recommended Rim Width | 3.00" - 4.50" | 
| Whitewall Width | N/A | 
| Alternative Size Description | 550/100-18 , 550/100 -18 , 550/100 - 18 , 550 100 - 18 , 550-18 , 550 -18 , 550 - 18 , 550/100X18 , 550/100 X18 , 550/100 X 18 , 550 100 X 18 , 550X18 , 550 X18 , 550 X 18 , 550/100 18 , 550/100 18 , 550/100 18 , 550 100 18 , 550 18 , 550 18 , 550 18 , 550/100*18 , 550/100 *18 , 550/100 * 18 , 550 100 * 18 , 550*18 , 550 *18 , 550 * 18 | 
| PRODUCT TYPE | Single Tyre | 
Write Your Own Review
                We found other products you might like!
            
            
    
    
