215/45R15 PIRELLI P7 CORSA CLASSIC D7
In stock
PIRELLI P7 CORSA SPECIFICATIONS
15" PIRELLI P7 CORSA Tyres
Size & Tread Pattern | Load Index | Section Width | Overall Diameter | Rim Width |
---|---|---|---|---|
215/45 R15 D5 | 80 = 450 kgs | 220 mm / 8.66" | 579.0 mm | 6.5" - 7.5" |
215/45 R15 D7 | 80 = 450 kgs | 220 mm / 8.66" | 579.0 mm | 6.5" - 7.5" |
235/45 R15 D3 | 80 = 450 kgs | 238 mm / 9.37" | 595.2 mm | 8" - 9" |
235/45 R15 D5 | 80 = 450 kgs | 238 mm / 9.37" | 595.2 mm | 8" - 9" |
235/45 R15 D7 | 80 = 450 kgs | 238 mm / 9.37" | 595.2 mm | 8" - 9" |
235/45 R15 WET | 80 = 450 kgs | 238 mm / 9.37" | 595.2 mm | 8" - 9" |
295/40 R15 WET | 87 = 545 kgs | 305 mm / 12.00" | 617.0 mm | 9.5" - 10.5" |
305/35 R15 D3 | 87 = 545 kgs | 315 mm / 12.40" | 594.0 mm | 11" - 12" |
305/35 R15 D5 | 87 = 545 kgs | 315 mm / 12.40" | 594.0 mm | 11" - 12" |
305/35 R15 D7 | 87 = 545 kgs | 315 mm / 12.40" | 594.0 mm | 11" - 12" |
For more information on the 215/45R15 PIRELLI P7 CORSA CLASSIC D7 please see below or
call +44 (0) 1302 711 123.
Back to the search for Pirelli P7 Corsa Classic D7
INDICATED WIDTH | ASPECT RATIO | RADIAL | RIM DIAMETER | LOAD INDEX | SPEED RATING | MANUFACTURER | TREAD | TUBELESS |
---|---|---|---|---|---|---|---|---|
215 | 45 | R | 15 | 80 | H | PIRELLI | P7 CORSA CLASSIC D7 | Tubeless (TL) |
BRAND | Pirelli |
---|---|
TYPE | Radial |
ACTUAL WIDTH | 220 mm / 8.66" |
OVERALL DIAMETER INFLATED | mm / " |
RIM DIAMETER | 15" / 381 mm |
TREAD WIDTH | 200 mm / 7.87" |
ROLLING CIRCUMFERENCE | 1800 mm / 70.87" |
WEIGHT OF TYRE | kgs |
LOAD INDEX | 80 = 450 kgs |
SPEED RATING | H = 130 mph / 209.2 km/h |
RECOMMENDED TUBES | N/A |
TUBE OR TUBELESS | TL (Tubeless) |
RECOMMENDED RIM WIDTH | 6.5" / 7" / 7.5" |
WHITEWALL | N/A |
Whitewall Width | N/A |
ALTERNATIVE SIZE DESCRIPTION | 215/45-15 , 215/45 -15 , 215/45 - 15 , 215 45 - 15 , 21545-15 , 21545 -15 , 21545 - 15 , 215/45Z15 , 215/45 H15 , 215/45 H 15 , 215 45 H 15 , 21545H15 , 21545 H15 , 215 45 H 15 , 215/45HR15 , 215/45 HR15 , 215/45 HR 15 , 215 45 HR 15 , 21545HR15 , 215 45 HR15 , 215 45 HR 15 , 215/45R15 , 215/45 R15 , 215/45 R 15 , 215 45 R 15 , 21545R15 , 215 45 R15 , 215 45 R 15 , 215/45X15 , 215/45 X15 , 215/45 X 15 , 215 45 X 15 , 21545X15 , 215 45 X15 , 215 45 X 15 , 215/45 15 , 215/45 15 , 215/45 15 , 215 45 15 , 215 45 15 , 215 15 , 215 15 , 215/45*15 , 215/45 *15 , 215/45 * 15 , 215 45 * 15 , 215/45*15 , 21545 *15 , 21545 * 15 |
PRODUCT TYPE | Single Tyre |
Write Your Own Review