4.50 x 18 Excelsior
In stock
j
INDICATED WIDTH | ASPECT RATIO | CROSSPLY | RIM DIAMETER | LOAD INDEX | SPEED RATING | MANUFACTURER | TREAD | TUBETYPE |
---|---|---|---|---|---|---|---|---|
450 | X | 18 | 69 | P | Excelsior | Tube Type (TT) |
Brand | Excelsior |
---|---|
Type | Crossply |
Actual Width | 105 mm / 4.12" |
Overall Diameter Inflated | 692 mm / 27.25" |
Rim Size | 18" / 457 mm |
Tread Width | N/A |
Rolling Circumference | N/A |
Weight of Tyre | N/A |
Load Index | 69 = 325 kgs |
Speed Rating | P = 93 mph / 150 km/h |
Recommended Tubes | N/A |
Tube or Tubeless | TT (Tube Type) |
Recommended Rim Width | N/A |
Whitewall | N/A |
Whitewall Width | N/A |
Alternative Size Description | 450x18 , 450 x 18 , 450/18 , 450-18 , 450 / 18 , 450 - 18 |
PRODUCT TYPE | Single Tyre |
Write Your Own Review
We found other products you might like!