4.00/4.50 x18 Longstone
The 4.00/4.50 x18 Longstone is a great value tyre considering its quality, this set of 4 tyres makes them extra good value. We also have:
For more information on the 400/450 x18 Longstone please see below or call +44 (0) 1302 711 123.
More 400/450 x18 tyre options
The Overall Diameter of the Set of 4 4.00/4.50 x18 Longstone + Tubes + Tapes is 682 mm and the width is 97 mm. For more information on the Set of 4 400/450 x18 Longstone + Tubes + Tapes please see below or call +44 (0) 1302 711 123.
More 400/450x18 tyre options
INDICATED WIDTH | ASPECT RATIO | CROSSPLY | RIM DIAMETER | LOAD INDEX | SPEED RATING | MANUFACTURER | TREAD | TUBETYPE |
---|---|---|---|---|---|---|---|---|
400/450 | X | 18 | 69 | S | Longstone | Tubetype (TT) |
Brand | Longstone |
---|---|
Type | Crossply |
Actual Width | 97 mm / 3.8" |
Overall Diameter Inflated | 682 mm / 26.8" |
Rim Size | 18" / 457 mm |
Tread Width | N/A |
Rolling Circumference | N/A |
Weight of Tyre | 6.0 Kgs |
Load Index | 69 = 325 kgs |
Speed Rating | S = 112 mph / 180 km/h |
Recommended Tubes | Michelin Kleber Offset Valve Tube, Michelin 18MFR Central Valve Tube |
Tube or Tubeless | TT (Tube Type) |
Recommended Rim Width | N/A |
Whitewall | N/A |
Whitewall Width | N/A |
Alternative Size Description | 400/100-18 , 400/100 -18 , 400/100 - 18 , 400 100 - 18 , 400-18 , 400 -18 , 400 - 18 , 400/100X18 , 400/100 X18 , 400/100 X 18 , 400 100 X 18 , 400X100 , 400 X18 , 400 X 18 , 400/100 18 , 400/100 18 , 400/100 18 , 400 100 18 , 400 18 , 400 18 , 400 18 , 400/100*18 , 400/100 *18 , 400/100 * 18 , 400 100 * 18 , 400*18 , 400 *18 , 400 * 18 , 450/100-18 , 450/100 -18 , 450/100 - 18 , 450 100 - 18 , 450-100 , 450 -18 , 450 - 18 , 450/100X18 , 450/100 X18 , 450/100 X 18 , 450 100 X 18 , 450X18 , 450 X18 , 450 X 18 , 450/100 18 , 450/100 18 , 450/100 18 , 450 100 18 , 450 18 , 450 18 , 450 18 , 450/100*18 , 450/100 *18 , 450/100 * 18 , 450 100 * 18 , 450*18 , 450 *18 , 450 * 18 , 400/450-18 , 400/450 -18 , 400/450 - 18 , 400/450X18 , 400/450 X18 , 400/450 X 18 , 400/450 18 , 400/450 18 , 400/450 18 , 400/450*18 , 400/450 *18 , 400/450 * 18 , 400 / 450-18 , 400 / 450 -18 , 400 / 450 - 18 , 400 / 450X18 , 400 / 450 X18 , 400 / 450 X 18 , 400 / 450 18 , 400 / 450 18 , 400 / 450 18 , 400 / 450*18 , 400 / 450 *18 , 400 / 450 * 18 |
PRODUCT TYPE | Set of 4 Tyres |
-
Posted on
I haven‘t fit the tyres yet. I keep you informed.Posted on
Perfect fitPosted on
Excellent servicePosted on