185/55 R 15 Michelin Pilot Exalto PE2
In stock
Michelin 185/55 R 15 PE2 Tyres
If you are looking for a 185/55 R 15 tyre, then you will find the Michelin Pilot Exalto of the highest quality. We are always confident of the build quality of Michelin tyres, and the Michelin Pilot Exalto 2 or PE2 are a tyre developed for a sports compact, as you can see from the below fitment guide for this 185/55 R 15 PE2
185/55 R 15 Tyres
- 185 is descriptive in millimetres the width of the tyre.
- 55 means 55% of 185mm is the height of the side wall of the tyre.
- R stands for Radial.
- 15 means it fits a 15” rim.
- 82V means the tyre can withstand 472kg @ 149mph.
Michelin’s 185/55 R 15 Pilot Exalto is the perfect car for the Sports compacts back of the ‘90s and early 2000s. 185/55 R 15 tyres fit a huge range of cars such as the youngtimer Fiat 500 & Honda Jazz listed in the fitment guide below
Manufacturer | Engine | Fuel type | Model | The month production began | The year production began |
---|---|---|---|---|---|
CHEVROLET | 1.2 L 84 | Petrol | Aveo | 6 | 2002 |
CHEVROLET | 1.4 L 101 | Petrol | Aveo | 6 | 2002 |
CHEVROLET | 1.4 L 94 | Petrol | Aveo | 6 | 2002 |
CHEVROLET | 1.5 L 84 | Petrol | Aveo | 6 | 2002 |
CHEVROLET | 1.6 L 105 | Petrol | Aveo | 6 | 2002 |
CHEVROLET | 1.6 L 105 | Petrol | Aveo | 3 | 2011 |
CHEVROLET | 1.2 SOHC 72 | Petrol | Kalos | 6 | 2005 |
CHEVROLET | 1.4 L 94 | Petrol | Kalos | 6 | 2005 |
CITROEN | 1.4 HDI 70 | Diesel | C2 | 9 | 2003 |
CITROEN | 1.4 L 75 | Petrol | C2 | 9 | 2003 |
CITROEN | 1.4 L 90 | Petrol | C2 | 9 | 2003 |
CITROEN | 1.6 HDI 110 | Diesel | C2 | 9 | 2003 |
CITROEN | 1.6 L 110 | Petrol | C2 | 9 | 2003 |
DAEWOO | 1.2 L 72 | Petrol | Kalos | 2 | 2003 |
DAEWOO | 1.4 L 94 | Petrol | Kalos | 2 | 2003 |
DAIHATSU | 1.3 L 91 | Petrol | Materia | 1 | 2007 |
DAIHATSU | 1.5 L 103 | Petrol | Materia | 1 | 2007 |
DAIHATSU | 1.5 L 103 | Petrol | Materia Van | 1 | 2007 |
DAIHATSU | 1.5 T 150 | Petrol | Materia | 1 | 2007 |
FIAT | 0.9 8v 105 | Petrol | 500 | 9 | 2007 |
FIAT | 0.9 8v 105 | Petrol | 500 C | 9 | 2009 |
FIAT | 0.9 8v 85 | Petrol | 500 | 9 | 2007 |
FIAT | 0.9 8v 85 | Petrol | 500 C | 9 | 2009 |
FIAT | 1.2 8V 69 | Petrol | 500 | 9 | 2007 |
FIAT | 1.2 8V 69 | Petrol | 500 C | 9 | 2009 |
FIAT | 1.3 JTD 75 | Diesel | 500 | 9 | 2007 |
FIAT | 1.3 JTD 75 | Diesel | 500 C | 9 | 2009 |
FIAT | 1.3 JTD 95 | Diesel | 500 | 9 | 2007 |
FIAT | 1.3 JTD 95 | Diesel | 500 C | 9 | 2009 |
FIAT | 1.4 16V 100 | Petrol | 500 | 9 | 2007 |
FIAT | 1.4 16V 100 | Petrol | 500 C | 9 | 2009 |
FIAT | 1.2 L 82 | Petrol | Brava | 9 | 1995 |
FIAT | 1.6 L 103 | Petrol | Brava | 9 | 1995 |
FIAT | 1.9 JTD 105 | Diesel | Brava | 9 | 1995 |
FIAT | 1.2 16V 82 | Petrol | Bravo | 8 | 1995 |
FIAT | 1.6 16V 103 | Petrol | Bravo | 8 | 1995 |
FIAT | 1.8 L 113 | Petrol | Bravo | 8 | 1995 |
FIAT | 1.9 JTD 100 | Diesel | Bravo | 8 | 1995 |
FIAT | 1.9 JTD 105 | Diesel | Bravo | 8 | 1995 |
FIAT | 1.9 TD 100 | Diesel | Bravo | 8 | 1995 |
FIAT | 1.9 TD 75 | Diesel | Bravo | 8 | 1995 |
FIAT | 0.9 TwinAir Turbo 85 | Petrol | Panda III | 1 | 2012 |
FIAT | 1.2 GPL 69 | GPL | Panda III | 1 | 2012 |
FIAT | 1.2 L 69 | Petrol | Panda III | 1 | 2012 |
FIAT | 1.3 Multijet 75 | Diesel | Panda III | 1 | 2012 |
FIAT | 1.3 Multijet 95 | Diesel | Panda III | 1 | 2012 |
FIAT | 1.2 16V | Petrol | Punto Sporting | 6 | 2003 |
FIAT | 1.2 16V 80 | Petrol | Punto | 4 | 1999 |
FIAT | 1.3 JTD 70 | Diesel | Punto | 4 | 1999 |
FIAT | 1.4 L 95 | Petrol | Punto | 4 | 1999 |
FIAT | 1.8 L 130 | Petrol | Punto | 4 | 1999 |
FIAT | 1.9 D 60 | Diesel | Punto | 4 | 1999 |
FIAT | 1.9 JTD 101 | Diesel | Punto | 4 | 1999 |
FIAT | 1.9 JTD 80 | Diesel | Punto | 4 | 1999 |
FIAT | 1.9 JTD 85 | Diesel | Punto | 4 | 1999 |
FIAT | 1.9 JTD 85 | Diesel | Punto Sporting | 6 | 2003 |
FIAT | 2.0 16V 146 | Petrol | Tipo | 11 | 1988 |
FORD | 1.4 L 95 | Petrol | Fiesta VI Sedan | 11 | 2008 |
FORD | 1.6 TDCi 90 | Diesel | Fiesta VI Sedan | 11 | 2008 |
HONDA | 1.2 L 77 | Petrol | Jazz | 3 | 2002 |
HONDA | 1.3 L 83 | Petrol | Jazz | 3 | 2002 |
HONDA | 1.5 L 109 | Petrol | Jazz | 3 | 2002 |
HONDA | 1.5 L 69 | Petrol | Jazz | 3 | 2002 |
HYUNDAI | 1.5 CRDI 82 | Diesel | Accent | 1 | 2000 |
HYUNDAI | 1.6 L 105 | Petrol | Accent | 1 | 2000 |
HYUNDAI | 1.1 L 63 | Petrol | Getz | 9 | 2002 |
HYUNDAI | 1.3 L 82 | Petrol | Getz | 9 | 2002 |
HYUNDAI | 1.4 L 97 | Petrol | Getz | 9 | 2002 |
HYUNDAI | 1.5 CDRi 110 | Diesel | Getz | 9 | 2002 |
HYUNDAI | 1.5 CDRi 82 | Diesel | Getz | 9 | 2002 |
HYUNDAI | 1.5 CDRi 88 | Diesel | Getz | 9 | 2002 |
HYUNDAI | 1.6 L 105 | Petrol | Getz | 9 | 2002 |
HYUNDAI | 1.0 L 66 | Petrol | i10 | 10 | 2013 |
HYUNDAI | 1.2 L 87 | Petrol | i10 | 10 | 2013 |
KIA | 1.0 L 67 | Petrol | Picanto | 3 | 2017 |
KIA | 1.2 L 84 | Petrol | Picanto | 3 | 2017 |
LADA | 1.6 L 106 | Petrol | Granta | 9 | 2012 |
LADA | 1.6 L 82 | Petrol | Granta | 9 | 2012 |
LADA | 1.6 L 87 | Petrol | Granta | 9 | 2012 |
LADA | 1.6 L 98 | Petrol | Granta | 9 | 2012 |
LADA | 1.6 L 106 | Petrol | Kalina | 1 | 2013 |
LADA | 1.6 L 106 | Petrol | Kalina Break 2194 | 1 | 2013 |
LADA | 1.6 L 106 | Petrol | Kalina hatchback 2192 | 1 | 2013 |
LADA | 1.6 L 87 | Petrol | Kalina | 1 | 2013 |
LADA | 1.6 L 87 | Petrol | Kalina Break 2194 | 1 | 2013 |
LADA | 1.6 L 87 | Petrol | Kalina hatchback 2192 | 1 | 2013 |
LADA | 1.6 L 98 | Petrol | Kalina | 1 | 2013 |
LADA | 1.6 L 98 | Petrol | Kalina Break 2194 | 1 | 2013 |
LADA | 1.6 L 98 | Petrol | Kalina hatchback 2192 | 1 | 2013 |
LANCIA | 0.9 Twinair 85 | Petrol | Ypsilon | 3 | 2011 |
LANCIA | 1.2 L 69 | Petrol | Ypsilon | 3 | 2011 |
LANCIA | 1.3 JTD 75 | Diesel | Ypsilon | 3 | 2011 |
LANCIA | 1.3 JTD 95 | Diesel | Ypsilon | 3 | 2011 |
LOTUS | 1.8 L 120 | Petrol | Elise S1 | 1 | 1995 |
LOTUS | 1.8 L 146 | Petrol | Elise 111S | 1 | 1995 |
MAZDA | 1.3 MZR 75 | Petrol | 2 | 10 | 2007 |
MAZDA | 1.3 MZR 86 | Petrol | 2 | 10 | 2007 |
MAZDA | 1.4 MZ-CD 68 | Diesel | 2 | 10 | 2007 |
MAZDA | 1.5 MZR 102 | Petrol | 2 | 10 | 2007 |
MAZDA | 1.6 MZ-CD 95 | Diesel | 2 | 10 | 2007 |
MERCEDES | 1.4 L 82 | Petrol | A 140 | 10 | 1997 |
MERCEDES | 1.4 L 82 | Petrol | A 140 | 10 | 2001 |
MERCEDES | 1.6 CDI 60 | Diesel | A 160 CDI | 10 | 2001 |
MERCEDES | 1.6 L 102 | Petrol | A 160 | 10 | 1997 |
MERCEDES | 1.6 L 102 | Petrol | A 160 | 10 | 1997 |
MERCEDES | 1.6 L 102 | Petrol | A 160 | 10 | 1997 |
MERCEDES | 1.6 L 102 | Petrol | A 160 | 10 | 2001 |
MERCEDES | 1.7 CDI 90 | Diesel | A 170 CDI | 10 | 1997 |
MERCEDES | 1.7 CDI 90 | Diesel | A 170 CDI | 10 | 1997 |
MERCEDES | 1.7 CDI 95 | Diesel | A 170 CDI | 10 | 2001 |
MG ROVER | 1.8 L 119 | Petrol | MG F | 9 | 1995 |
MG ROVER | 1.8 L 119 | Petrol | MG F | 9 | 1995 |
MG ROVER | 1.8 L 145 | Petrol | MG F | 9 | 1995 |
MG ROVER | 1.8 L 145 | Petrol | MG F | 9 | 1995 |
MG ROVER | 1.6 L 115 | Petrol | MG TF | 3 | 2003 |
MG ROVER | 1.8 L 120 | Petrol | MG TF | 3 | 2003 |
MG ROVER | 1.8 L 136 | Petrol | MG TF | 3 | 2003 |
MG ROVER | 2.0 TD 100 | Diesel | MG ZR | 9 | 2001 |
MITSUBISHI | 1.5 Ralliart 150 | Petrol | Colt | 2 | 2008 |
OPEL | 1.0 12V 58 | Petrol | Corsa C | 10 | 2000 |
OPEL | 1.0 12V 60 | Petrol | Corsa C | 10 | 2000 |
OPEL | 1.2 16V 75 | Petrol | Corsa C | 10 | 2000 |
OPEL | 1.2 16V 80 | Petrol | Corsa C | 10 | 2000 |
OPEL | 1.3 CDTI 70 | Diesel | Corsa C | 10 | 2000 |
OPEL | 1.4 16V 90 | Petrol | Corsa C | 10 | 2000 |
OPEL | 1.7 CDTI 100 | Diesel | Corsa C | 10 | 2000 |
OPEL | 1.7 DI 65 | Diesel | Corsa C | 10 | 2000 |
OPEL | 1.7 DTI 75 | Diesel | Corsa C | 10 | 2000 |
OPEL | 1.8 16V 125 | Petrol | Corsa C | 10 | 2000 |
OPEL | 1.8 16V 125 | Petrol | Corsa C GSI | 10 | 2000 |
OPEL | 2.0 | Petrol | Kadett E | 9 | 1984 |
OPEL | 2.0 | Petrol | Kadett E GSI | 9 | 1984 |
OPEL | 2.0 L 116 | Petrol | Kadett E Cabriolet GSI | 10 | 1986 |
OPEL | 1.0 L 75 | Petrol | Karl | 3 | 2015 |
OPEL | 1.3 CDTI 70 | Petrol | Tigra TwinTop | 9 | 2004 |
OPEL | 1.4 16V 90 | Petrol | Tigra | 10 | 1994 |
OPEL | 1.4 16V 90 | Petrol | Tigra TwinTop | 9 | 2004 |
OPEL | 1.6 16V 106 | Petrol | Tigra | 10 | 1994 |
OPEL | 1.8 16V 125 | Petrol | Tigra TwinTop | 9 | 2004 |
PEUGEOT | 1.9 L 122 | Petrol | 205 GTI | 8 | 1987 |
PEUGEOT | 1.9 L 130 | Petrol | 205 GTI | 2 | 1983 |
PEUGEOT | 1.6 16V 110 | Petrol | 206 CC | 10 | 2000 |
PEUGEOT | 2.0 L 135 | Petrol | 206 GT | 9 | 1998 |
PEUGEOT | 2.0 L 136 | Petrol | 206 S16 | 9 | 1998 |
PEUGEOT | 1.6 L 98 | Petrol | 306 Cabriolet | 3 | 1997 |
PEUGEOT | 2.0 L 123 | Petrol | 306 XSI | 2 | 1993 |
PEUGEOT | 2.0 L 135 | Petrol | 306 Cabriolet | 3 | 1997 |
PEUGEOT | 1.9 L 130 | Petrol | 309 GTI | 8 | 1989 |
RENAULT | 1.2 16V 75 | Petrol | Clio II | 9 | 1998 |
RENAULT | 1.2 16V 75 | Petrol | Clio II Campus | 9 | 2006 |
RENAULT | 1.2 L 60 | Petrol | Clio II | 9 | 1998 |
RENAULT | 1.2 L 60 | Petrol | Clio II Campus | 9 | 2006 |
RENAULT | 1.4 16V 98 | Petrol | Clio II | 9 | 1998 |
RENAULT | 1.4 16V 98 | Petrol | Clio II Campus | 9 | 2006 |
RENAULT | 1.5 dCi 100 | Diesel | Clio II | 9 | 1998 |
RENAULT | 1.5 DCI 65 | Diesel | Clio II | 9 | 1998 |
RENAULT | 1.5 dCi 70 | Diesel | Clio II Campus | 9 | 2006 |
RENAULT | 1.5 dCi 80 | Diesel | Clio II | 9 | 1998 |
RENAULT | 1.5 dCi 84 | Diesel | Clio II Campus | 9 | 2006 |
RENAULT | 1.6 16V 110 | Petrol | Clio II | 9 | 1998 |
RENAULT | 1.8 16S 140 | Petrol | Clio 16S | 6 | 1990 |
RENAULT | 2.0 16V 150 | Petrol | Clio Williams | 5 | 1993 |
RENAULT | 2.0 16V 172 | Petrol | Clio RS - Ragnotti | 8 | 2002 |
RENAULT | 2.0 16V 172 | Petrol | Clio RS1 | 10 | 1999 |
RENAULT | 2.0 16V 172 | Petrol | Clio RS2 | 5 | 2001 |
RENAULT | 2.0 16V 180 | Petrol | Clio II RS Trophy | 9 | 1998 |
RENAULT | 2.0 16V 182 | Petrol | Clio RS3 (RS 2004) | 3 | 2004 |
RENAULT | 1.4 16V 95 | Petrol | Megane Cabriolet | 1 | 1996 |
RENAULT | 1.4 16V 95 | Petrol | Megane Classic | 9 | 1996 |
RENAULT | 1.4 16V 95 | Petrol | Megane Coupé | 3 | 1996 |
RENAULT | 1.6 L 90 | Petrol | Megane Cabriolet | 1 | 1996 |
RENAULT | 1.9 D 65 | Diesel | Megane Classic | 9 | 1996 |
RENAULT | 1.9 DCI 105 | Diesel | Megane Classic | 9 | 1996 |
RENAULT | 2.0 L 110 | Petrol | Megane Cabriolet | 1 | 1996 |
RENAULT | 2.0 L 114 | Petrol | Megane Cabriolet | 1 | 1996 |
RENAULT | 2.0 L 120 | Petrol | R21 Nevada 4X4 | 3 | 1986 |
RENAULT | 2.0 L 140 | Petrol | R21 TXI | 3 | 1986 |
RENAULT | 2.0 L 140 | Petrol | R21 4X4 | 3 | 1986 |
RENAULT | 1.2 L 75 | Petrol | Twingo II ph2 | 1 | 2012 |
RENAULT | 1.2 L 76 | Petrol | Twingo II | 3 | 2007 |
RENAULT | 1.2 Tce 102 | Petrol | Twingo II ph2 | 1 | 2012 |
RENAULT | 1.2 Turbo 100 | Petrol | Twingo II | 3 | 2007 |
RENAULT | 1.5 DCI 65 | Diesel | Twingo II | 3 | 2007 |
RENAULT | 1.5 dCi 75 | Diesel | Twingo II | 3 | 2007 |
RENAULT | 1.5 dCi 75 | Diesel | Twingo II ph2 | 1 | 2012 |
RENAULT | 1.5 dCi 85 | Diesel | Twingo II | 3 | 2007 |
RENAULT | 1.5 dCi 86 | Diesel | Twingo II ph2 | 1 | 2012 |
ROVER | 1.1 L 75 | Petrol | 25 | 10 | 1999 |
ROVER | 1.4 L 105 | Petrol | 25 | 10 | 1999 |
ROVER | 1.4 L 85 | Petrol | 25 | 10 | 1999 |
ROVER | 1.6 L 110 | Petrol | 25 | 10 | 1999 |
ROVER | 1.8 L 116 | Petrol | 25 | 10 | 1999 |
ROVER | 1.8 L 117 | Petrol | 25 | 10 | 1999 |
ROVER | 2.0 CDT 100 | Diesel | 25 | 10 | 1999 |
ROVER | 2.0 CDT 115 | Diesel | 25 | 10 | 1999 |
ROVER | 1.4 | Petrol | 214 IS | 8 | 1989 |
ROVER | 1.4 | Petrol | 214 IS | 1 | 1995 |
ROVER | 1.4 | Petrol | 214 ISL | 1 | 1995 |
ROVER | 1.4 | Petrol | 215 Cabriolet | 8 | 1989 |
ROVER | 1.4 | Petrol | 216 Cabriolet | 1 | 1995 |
ROVER | 1.6 | Petrol | 216 Cabriolet | 8 | 1989 |
ROVER | 1.6 | Petrol | 216 Cabriolet | 1 | 1995 |
ROVER | 1.6 | Petrol | 216 Coupé | 1 | 1995 |
ROVER | 1.6 | Petrol | 216 GTI | 8 | 1989 |
ROVER | 1.6 | Petrol | 216 SLI | 8 | 1989 |
ROVER | 1.6 | Petrol | 216 SLI | 1 | 1995 |
ROVER | 1.8 | Petrol | 200 VitPetrole | 1 | 1995 |
ROVER | 2.0 | Petrol | 220 GSI Coupé | 1 | 1995 |
ROVER | 2.0 | Petrol | 220 GTI | 8 | 1989 |
ROVER | 2.0 SDI 105 | Diesel | 220 SDI | 1 | 1995 |
ROVER | 1.4 | Petrol | 414 | 4 | 1992 |
ROVER | 1.6 | Petrol | 416 | 4 | 1992 |
ROVER | 1.8 TD | Diesel | 418 | 4 | 1992 |
ROVER | 2.0 | Petrol | 420 | 4 | 1992 |
ROVER | 2.0 | Petrol | 420 Tourer | 4 | 1992 |
ROVER | 1.6 | Petrol | Maestro | 10 | 1989 |
ROVER | 2.0 | Petrol | Maestro | 10 | 1989 |
ROVER | 2.0 Turbo | Petrol | Maestro | 10 | 1989 |
ROVER | 1.8 | Petrol | MG F Cabriolet | 12 | 1995 |
SEAT | 1.4 L 100 | Petrol | Cordoba I | 10 | 1993 |
SEAT | 1.4 L 100 | Petrol | Cordoba II | 9 | 2002 |
SEAT | 1.4 L 75 | Petrol | Cordoba I | 6 | 1999 |
SEAT | 1.4 L 75 | Petrol | Cordoba II | 9 | 2002 |
SEAT | 1.4 L 85 | Petrol | Cordoba II | 9 | 2002 |
SEAT | 1.4 TDI 70 | Diesel | Cordoba II | 9 | 2002 |
SEAT | 1.4 TDI 80 | Diesel | Cordoba II | 9 | 2002 |
SEAT | 1.6 L 100 | Petrol | Cordoba I | 10 | 1993 |
SEAT | 1.6 L 100 | Petrol | Cordoba I | 6 | 1999 |
SEAT | 1.6 L 100 | Petrol | Cordoba I Vario | 6 | 1999 |
SEAT | 1.6 L 75 | Petrol | Cordoba I | 6 | 1999 |
SEAT | 1.6 L 75 | Petrol | Cordoba I Vario | 1 | 1996 |
SEAT | 1.6 L 75 | Petrol | Cordoba I Vario | 6 | 1999 |
SEAT | 1.7 SDI 60 | Diesel | Cordoba I | 10 | 1993 |
SEAT | 1.8 16V 130 | Petrol | Cordoba I | 10 | 1993 |
SEAT | 1.8 L 90 | Petrol | Cordoba I | 6 | 1999 |
SEAT | 1.9 D 64 | Diesel | Cordoba I | 10 | 1993 |
SEAT | 1.9 D 68 | Diesel | Cordoba I | 10 | 1993 |
SEAT | 1.9 SDI 64 | Diesel | Cordoba I Vario | 1 | 1996 |
SEAT | 1.9 TD 75 | Diesel | Cordoba I | 10 | 1993 |
SEAT | 1.9 TDI 100 | Diesel | Cordoba II | 9 | 2002 |
SEAT | 1.9 TDI 110 | Diesel | Cordoba I | 10 | 1993 |
SEAT | 1.9 TDI 110 | Diesel | Cordoba I | 6 | 1999 |
SEAT | 1.9 TDI 110 | Diesel | Cordoba I GT/GTI | 6 | 1999 |
SEAT | 1.9 TDI 110 | Diesel | Cordoba I Vario | 6 | 1999 |
SEAT | 1.9 TDI 130 | Diesel | Cordoba II | 9 | 2002 |
SEAT | 1.9 TDi 90 | Diesel | Cordoba I | 10 | 1993 |
SEAT | 1.9 TDi 90 | Diesel | Cordoba I Vario | 6 | 1999 |
SEAT | 2.0 L 115 | Petrol | Cordoba I GT/GTI | 6 | 1999 |
SEAT | 2.0 L 116 | Petrol | Cordoba I | 10 | 1993 |
SEAT | 2.0 L 150 | Petrol | Cordoba I Cupra | 10 | 1993 |
SEAT | 1.6 L 100 | Petrol | Ibiza | 3 | 1993 |
SEAT | 1.6 L 105 | Petrol | Ibiza | 1 | 2002 |
SEAT | 1.6 L 75 | Petrol | Ibiza | 3 | 1993 |
SEAT | 1.9 TDI 110 | Diesel | Ibiza | 3 | 1993 |
SEAT | 1.9 TDI 130 | Diesel | Ibiza FR | 1 | 2002 |
SEAT | 1.9 TDI 131 | Diesel | Ibiza | 1 | 2002 |
SEAT | 1.9 TDI 75 | Diesel | Ibiza | 1 | 2002 |
SEAT | 1.9 TDi 90 | Diesel | Ibiza | 3 | 1993 |
SEAT | 2.0 L 115 | Petrol | Ibiza | 1 | 2002 |
SEAT | 1.0 L 60 | Petrol | Mii | 9 | 2011 |
SEAT | 1.0 L 75 | Petrol | Mii | 9 | 2011 |
SKODA | 1.0 L 60 | Petrol | Citigo | 9 | 2011 |
SKODA | 1.0 L 75 | Petrol | Citigo | 9 | 2011 |
SKODA | 1.2 L 60 | Petrol | Fabia II Combi | 11 | 2007 |
SKODA | 1.2 L 70 | Petrol | Fabia II Combi | 11 | 2007 |
SKODA | 1.2 L 70 | Petrol | Fabia II Combi | 11 | 2007 |
SKODA | 1.2 TDI 75 | Diesel | Fabia II | 3 | 2007 |
SKODA | 1.2 TDI 75 | Diesel | Fabia II Combi | 11 | 2007 |
SKODA | 1.2 TSI 105 | Petrol | Fabia II | 3 | 2007 |
SKODA | 1.2 TSI 105 | Petrol | Fabia II Combi | 11 | 2007 |
SKODA | 1.2 TSI 85 | Petrol | Fabia II | 3 | 2007 |
SKODA | 1.2 TSI 85 | Petrol | Fabia II Combi | 11 | 2007 |
SKODA | 1.4 16V 85 | Petrol | Fabia II Combi | 11 | 2007 |
SKODA | 1.4 TSI 180 | Petrol | Fabia II Combi RS | 11 | 2007 |
SKODA | 1.4 TSI 180 | Petrol | Fabia II RS | 3 | 2007 |
SKODA | 1.6 16V 105 | Petrol | Fabia II Combi | 11 | 2007 |
SKODA | 1.6 TDI 105 | Diesel | Fabia II | 3 | 2007 |
SKODA | 1.6 TDI 105 | Diesel | Fabia II Combi | 11 | 2007 |
SKODA | 1.6 TDI 75 | Diesel | Fabia II | 3 | 2007 |
SKODA | 1.6 TDI 75 | Diesel | Fabia II Combi | 11 | 2007 |
SKODA | 1.6 TDI 90 | Diesel | Fabia II | 3 | 2007 |
SKODA | 1.6 TDI 90 | Diesel | Fabia II Combi | 11 | 2007 |
SKODA | 1.9 TDI 130 | Diesel | Fabia RS | 9 | 1999 |
SKODA | 2.0 L 115 | Petrol | Fabia | 9 | 1999 |
SKODA | 2.0 L 115 | Petrol | Fabia Combi | 9 | 2000 |
SKODA | 2.0 L 115 | Petrol | Fabia Sedan | 12 | 1999 |
SKODA | 1.2 TDI 75 | Diesel | Roomster | 7 | 2006 |
SKODA | 1.2 TSI 105 | Petrol | Roomster | 7 | 2006 |
SKODA | 1.2 TSI 85 | Petrol | Roomster | 7 | 2006 |
SKODA | 1.6 TDI 105 | Diesel | Roomster | 7 | 2006 |
SKODA | 1.6 TDI 90 | Diesel | Roomster | 7 | 2006 |
SMART | 1.5 T 177 | Petrol | ForFour Brabus | 4 | 2004 |
SMART | 0.7 L 101 | Petrol | Roadster Brabus | 9 | 2002 |
SMART | 0.7 L 101 | Petrol | Roadster Coupé Brabus | 9 | 2003 |
SMART | 0.7 L 61 | Petrol | Roadster | 9 | 2002 |
SMART | 0.7 L 61 | Petrol | Roadster Coupé | 9 | 2003 |
SMART | 0.7 Turbo 82 | Petrol | Roadster | 9 | 2002 |
SMART | 0.7 Turbo 82 | Petrol | Roadster Coupé | 9 | 2003 |
SMART | 0.7i 60 | Petrol | Roadster | 9 | 2002 |
SMART | 0.7i 80 | Petrol | Roadster | 9 | 2002 |
SUZUKI | 1.3 D 69 | Diesel | Ignis | 9 | 2003 |
SUZUKI | 1.3 L 94 | Petrol | Ignis | 9 | 2003 |
SUZUKI | 1.3 L 94 | Petrol | Ignis 4x4 | 9 | 2003 |
SUZUKI | 1.5 L 110 | Petrol | Ignis | 9 | 2003 |
SUZUKI | 1.5 L 99 | Petrol | Ignis | 9 | 2003 |
SUZUKI | 1.5 L 99 | Petrol | Ignis 4x4 | 9 | 2003 |
TOYOTA | 1.3 L 86 | Petrol | Corolla | 5 | 1997 |
TOYOTA | 1.3 L 86 | Petrol | Corolla Break | 5 | 1997 |
TOYOTA | 1.6 16V 110 | Petrol | Corolla | 5 | 1997 |
TOYOTA | 1.6 16V 110 | Petrol | Corolla Break | 5 | 1997 |
TOYOTA | 2.0 D 73 | Diesel | Corolla | 5 | 1997 |
TOYOTA | 2.0 D 73 | Diesel | Corolla Break | 5 | 1997 |
TOYOTA | 1.8 16V 140 | Petrol | MR-S (MK III) | 3 | 2000 |
TOYOTA | 1.8 16V 140 | Petrol | MR-S (MK III) | 3 | 2000 |
TOYOTA | 1.3 L 86 | Petrol | Yaris | 1 | 1999 |
TOYOTA | 1.5 16V 106 | Petrol | Yaris | 1 | 1999 |
TOYOTA | 1.5 VVT-i 105 | Petrol | Yaris | 1 | 1999 |
TOYOTA | 1.5 16V 106 | Petrol | Yaris Verso | 10 | 1999 |
VOLKSWAGEN | 1.8 L 160 | Petrol | Corrado G60 | 8 | 1987 |
VOLKSWAGEN | 1.3 L 55 | Petrol | Golf II | 8 | 1983 |
VOLKSWAGEN | 1.6 D 54 | Diesel | Golf II | 8 | 1983 |
VOLKSWAGEN | 1.6 L 75 | Petrol | Golf II | 8 | 1983 |
VOLKSWAGEN | 1.6 TD 60 | Diesel | Golf II | 8 | 1983 |
VOLKSWAGEN | 1.6 TD 70 | Diesel | Golf II | 8 | 1983 |
VOLKSWAGEN | 1.6 TD 80 | Diesel | Golf II | 8 | 1983 |
VOLKSWAGEN | 1.8 L 139 | Petrol | Golf II Match 16S | 8 | 1983 |
VOLKSWAGEN | 1.8 L 160 | Petrol | Golf II G60 | 8 | 1983 |
VOLKSWAGEN | 1.8 L 90 | Petrol | Golf II | 8 | 1983 |
VOLKSWAGEN | 1.9 TDI 110 | Diesel | Golf III | 8 | 1991 |
VOLKSWAGEN | 2.0 16V 150 | Petrol | Golf III GTi 16S | 8 | 1991 |
VOLKSWAGEN | 2.0 L 115 | Petrol | Golf III GT/GTi | 8 | 1991 |
VOLKSWAGEN | 2.8 V6 174 | Petrol | Golf III VR6 | 8 | 1991 |
VOLKSWAGEN | 2.9 V6 190 | Petrol | Golf III Variant VR6 Syncro | 7 | 1993 |
VOLKSWAGEN | 2.9 V6 190 | Petrol | Golf III VR6 Syncro | 8 | 1991 |
VOLKSWAGEN | 1.3 L 54 | Petrol | Jetta | 2 | 1984 |
VOLKSWAGEN | 1.6 D 60 | Diesel | Jetta | 2 | 1984 |
VOLKSWAGEN | 1.6 TD 80 | Diesel | Jetta | 2 | 1984 |
VOLKSWAGEN | 1.8 16V 98 | Petrol | Jetta | 2 | 1984 |
VOLKSWAGEN | 1.8 16V 98 | Petrol | Jetta 4X4 | 2 | 1984 |
VOLKSWAGEN | 1.8 16V 98 | Petrol | Jetta GT | 2 | 1984 |
VOLKSWAGEN | 1.2 L 55 | Petrol | Polo IV | 4 | 2005 |
VOLKSWAGEN | 1.2 L 65 | Petrol | Polo IV | 4 | 2005 |
VOLKSWAGEN | 1.4 L 100 | Petrol | Polo IV | 9 | 2001 |
VOLKSWAGEN | 1.4 L 100 | Petrol | Polo IV | 4 | 2005 |
VOLKSWAGEN | 1.4 L 60 | Petrol | Polo Classic | 10 | 2000 |
VOLKSWAGEN | 1.4 L 60 | Petrol | Polo Variant | 4 | 1997 |
