+44 (0) 1302 711 123
  1. 11/12 - 45 Tyres
  2. 12 - 45 Tyres
  3. 125 R12 Tyres
  4. 125 R15 Tyres
  5. 125 R380 Tyres
  6. 125 R400 Tyres
  7. 13 - 45 Tyres
  8. 13/14 - 45 Tyres
  9. 130 - 40 Tyres
  10. 130/140 - 40 Tyres
  11. 135 R12 Tyres
  12. 135 R15 Tyres
  13. 135 R380 Tyres
  14. 135 R400 Tyres
  15. 14 - 45 Tyres
  16. 14 - 50 Tyres
  17. 14/15/16 - 50 Tyres
  18. 140 - 40 Tyres
  19. 145 R10 Tyres
  20. 145 R12 Tyres
  21. 145 R13 Tyres
  22. 145 R14 Tyres
  23. 145 R15 Tyres
  24. 145 R380 Tyres
  25. 145 R400 Tyres
  26. 145/70 R12 Tyres
  27. 15 - 45 Tyres
  28. 15 - 50 Tyres
  29. 15/16 - 45 Tyres
  30. 15/16 - 50 Tyres
  31. 15/60 - 15 Tyres
  32. 150 - 40 Tyres
  33. 150/160 - 40 Tyres
  34. 155 R12 Tyres
  35. 155 R13 Tyres
  36. 155 R14 Tyres
  37. 155 R15 Tyres
  38. 155 R380 Tyres
  39. 155 R400 Tyres
  40. 155/70 R12 Tyres
  41. 16 - 45 Tyres
  42. 16 - 50 Tyres
  43. 16/53 - 13 Tyres
  44. 160 - 40 Tyres
  45. 165 R13 Tyres
  46. 165 R14 Tyres
  47. 165 R15 Tyres
  48. 165 R16 Tyres
  49. 165 R380 Tyres
  50. 165 R400 Tyres
  51. 165/60 R13 Tyres
  52. 165/60 R14 Tyres
  53. 165/70 R10 Tyres
  54. 17 - 400 Tyres
  55. 170/65 R15 Tyres
  56. 175 R14 Tyres
  57. 175 R16 Tyres
  58. 175 R400 Tyres
  59. 175/550 R13 Tyres
  60. 175/60 R13 Tyres
  61. 175/60 R14 Tyres
  62. 175/65 R13 Tyres
  63. 175/70 R12 Tyres
  64. 175/70 R13 Tyres
  65. 175/70 R15 Tyres
  66. 175/80 R13 Tyres
  67. 18/60 - 15 Tyres
  68. 180 R15 Tyres
  69. 180/65 R365 Tyres
  70. 185 R13 Tyres
  71. 185 R14 Tyres
  72. 185 R15 Tyres
  73. 185 R16 Tyres
  74. 185 R380 Tyres
  75. 185 R400 Tyres
  76. 185/55 R13 Tyres
  77. 185/55 R14 Tyres
  78. 185/55 R15 Tyres
  79. 185/60 R13 Tyres
  80. 185/60 R14 Tyres
  81. 185/70 R13 Tyres
  82. 185/70 R14 Tyres
  83. 185/70 R15 Tyres
  84. 190/55 R340 Tyres
  85. 190/65 R390 Tyres
  86. 195/50 R15 Tyres
  87. 195/55 R13 Tyres
  88. 195/55 R15 Tyres
  89. 195/60 R14 Tyres
  90. 195/60 R15 Tyres
  91. 195/65 R14 Tyres
  92. 195/65 R15 Tyres
  93. 195/70 R14 Tyres
  94. 195/70 R15 Tyres
  95. 195/75 R14 Tyres
  96. 20/53-13 Tyres
  97. 200/60 R390 Tyres
  98. 205 R14 Tyres
  99. 205 R15 Tyres
  100. 205 R16 Tyres
  101. 205/50 R15 Tyres
  102. 205/50 R17 Tyres
  103. 205/55 R14 Tyres
  104. 205/55 R16 Tyres
  105. 205/60 R13 Tyres
  106. 205/60 R14 Tyres
  107. 205/60 R15 Tyres
  108. 205/70 R13 Tyres
  109. 205/70 R14 Tyres
  110. 205/70 R15 Tyres
  111. 205/75 R15 Tyres
  112. 210/55 R390 Tyres
  113. 215/45 R15 Tyres
  114. 215/50 R15 Tyres
  115. 215/50 R17 Tyres
  116. 215/55 R15 Tyres
  117. 215/60 R14 Tyres
  118. 215/60 R15 Tyres
  119. 215/65 R15 Tyres
  120. 215/70 R14 Tyres
  121. 215/70 R15 Tyres
  122. 215/75 R14 Tyres
  123. 215/75 R15 Tyres
  124. 220/55 R365 Tyres
  125. 220/55 R390 Tyres
  126. 220/65 R390 Tyres
  127. 225/40 R18 Tyres
  128. 225/45 R13 Tyres
  129. 225/45 R16 Tyres
  130. 225/45 R17 Tyres
  131. 225/50 R15 Tyres
  132. 225/50 R16 Tyres
  133. 225/60 R14 Tyres
  134. 225/60 R15 Tyres
  135. 225/65 R15 Tyres
  136. 225/70 R14 Tyres
  137. 225/70 R15 Tyres
  138. 225/75 R14 Tyres
  139. 225/75 R15 Tyres
  140. 23/59-15 Tyres
  141. 23/62-15 Tyres
  142. 230/55 R390 Tyres
  143. 235/35 R18 Tyres
  144. 235/40 R17 Tyres
  145. 235/45 R15 Tyres
  146. 235/60 R14 Tyres
  147. 235/60 R15 Tyres
  148. 235/60 R16 Tyres
  149. 235/65 R16 Tyres
  150. 235/70 R15 Tyres
  151. 235/75 R15 Tyres
  152. 240/45 R415 Tyres
  153. 240/55 R390 Tyres
  154. 240/55 R415 Tyres
  155. 245/40 R13 Tyres
  156. 245/40 R17 Tyres
  157. 245/45 R16 Tyres
  158. 245/60 R14 Tyres
  159. 245/60 R15 Tyres
  160. 255/40 R17 Tyres
  161. 255/40 R18
  162. 255/45 R15 Tyres
  163. 255/45 R17 Tyres
  164. 255/50 R16 Tyres
  165. 255/55 R17 Tyres
  166. 255/60 R15 Tyres
  167. 255/60 R16 Tyres
  168. 255/65 R15 Tyres
  169. 255/70 R15 Tyres
  170. 26 - 2 1/2 Tyres
  171. 26 - 3 Tyres
  172. 26/61-15 Tyres
  173. 265/35 R18 Tyres
  174. 265/40 R18 Tyres
  175. 265/50 R16 Tyres
  176. 27 - 4 Tyres
  177. 27 - 4.40 Tyres
  178. 270/45 R15 Tyres
  179. 275/40 R17 Tyres
  180. 275/55 R15 Tyres
  181. 275/60 R15 Tyres
  182. 28 - 3 Tyres
  183. 280/45 R415 Tyres
  184. 285/30 R18 Tyres
  185. 285/40 R15 Tyres
  186. 285/45 R18 Tyres
  187. 285/50 R15 Tyres
  188. 29/61-15 Tyres
  189. 295/30 R18 Tyres
  190. 295/35 R18 Tyres
  191. 295/40 R15 Tyres
  192. 295/50 R15 Tyres
  193. 30 - 3 1/2 Tyres
  194. 30 - 3 Tyres
  195. 300 - 20 Tyres
  196. 305/35 R15 Tyres
  197. 31 - 4 Tyres
  198. 315/40 R16 Tyres
  199. 32 - 4 1/2 Tyres
  200. 32 - 4 Tyres
  201. 325 - 17 Tyres
  202. 325 - 20 Tyres
  203. 33 - 4 1/2 Tyres
  204. 33 - 4 Tyres
  205. 33 - 5 Tyres
  206. 335/30 R18 Tyres
  207. 335/35 R15 Tyres
  208. 335/35 R17 Tyres
  209. 34 - 4 1/2 Tyres
  210. 34 - 4 Tyres
  211. 34 - 5 Tyres
  212. 345/35 R15 Tyres
  213. 345/60 R17 Tyres
  214. 35 - 5 Tyres
  215. 350 - 16 Tyres
  216. 350 - 17 Tyres
  217. 350 - 18 Tyres
  218. 350 - 19 Tyres
  219. 350 - 20 Tyres
  220. 350/400 - 19 Tyres
  221. 36 - 4 1/2 Tyres
  222. 36 - 4 Tyres
  223. 36 - 5 Tyres
  224. 36 - 6 Tyres
  225. 37 - 5 Tyres
  226. 38 - 7 Tyres
  227. 40 - 8 Tyres
  228. 400 - 15 Tyres
  229. 400 - 17 Tyres
  230. 400 - 18 Tyres
  231. 400 - 19 Tyres
  232. 400/425 - 15 Tyres
  233. 400/425 - 17 Tyres
  234. 400/425/440 - 15 Tyres
  235. 400/450 - 18 Tyres
  236. 400/450 - 19 Tyres
  237. 425 - 15 Tyres
  238. 425 - 17 Tyres
  239. 425/440 - 15 Tyres
  240. 430/1160 R15 Tyres
  241. 440 - 12 Tyres
  242. 440 - 15 Tyres
  243. 440 - 21 Tyres
  244. 440-10 Tyres
  245. 440/450 - 21 Tyres
  246. 450 - 12 Tyres
  247. 450 - 13 Tyres
  248. 450 - 15 Tyres
  249. 450 - 16 Tyres
  250. 450 - 17 Tyres
  251. 450 - 18 Tyres
  252. 450 - 19 Tyres
  253. 450 - 20 Tyres
  254. 450 - 21 Tyres
  255. 450/475 - 16 Tyres
  256. 450/475 - 21 Tyres
  257. 450/475/500 - 20 Tyres
  258. 450/500 - 17 Tyres
  259. 450/500 - 18 Tyres
  260. 475 - 16 Tyres
  261. 475 - 17 Tyres
  262. 475 - 18 Tyres
  263. 475 - 19 Tyres
  264. 475 - 20 Tyres
  265. 475 - 21 Tyres
  266. 475/1000 R13 Tyres
  267. 475/1000 R15 Tyres
  268. 475/1150 R13 Tyres
  269. 475/500 - 17 Tyres
  270. 475/500 - 18 Tyres
  271. 475/500 - 19 Tyres
  272. 475/500 - 20 Tyres
  273. 475/525 - 18 Tyres
  274. 480x10 Tyres
  275. 500 - 10 Tyres
  276. 500 - 14 Tyres
  277. 500 - 15 Tyres
  278. 500 - 16 Tyres
  279. 500 - 17 Tyres
  280. 500 - 18 Tyres
  281. 500 - 19 Tyres
  282. 500 - 20 Tyres
  283. 500 - 21 Tyres
  284. 500 - 23 Tyres
  285. 500 - 24 Tyres
  286. 500/520 - 14 Tyres
  287. 500/525 - 16 Tyres
  288. 500/525 - 21 Tyres
  289. 500/550 - 16 Tyres
  290. 500/600 - 19 Tyres
  291. 500/600 - 21 Tyres
  292. 520 - 10 Tyres
  293. 520 - 12 Tyres
  294. 520 - 13 Tyres
  295. 520 - 14 Tyres
  296. 525 - 13 Tyres
  297. 525 - 16 Tyres
  298. 525 - 17 Tyres
  299. 525 - 18 Tyres
  300. 525 - 19 Tyres
  301. 525 - 20 Tyres
  302. 525 - 21 Tyres
  303. 525/1050 R15 Tyres
  304. 525/550 - 17 Tyres
  305. 525/550 - 18 Tyres
  306. 525/550 - 19 Tyres
  307. 525/550 - 20 Tyres
  308. 525/550/600 - 19 Tyres
  309. 525/550/600 - 20 Tyres
  310. 525/600 - 19 Tyres
  311. 530/1360 R15 Tyres
  312. 530/1500 R15 Tyres
  313. 530/1600 R15 Tyres
  314. 550 - 12 Tyres
  315. 550 - 13 Tyres
  316. 550 - 14 Tyres
  317. 550 - 15 Tyres
  318. 550 - 16 Tyres
  319. 550 - 17 Tyres
  320. 550 - 18 Tyres
  321. 550 - 19 Tyres
  322. 550 - 20 Tyres
  323. 550 - 21 Tyres
  324. 550/600 - 18 Tyres
  325. 550/600 - 19 Tyres
  326. 550/600 - 20 Tyres
  327. 550/600 - 21 Tyres
  328. 560 - 13 Tyres
  329. 560 - 14 Tyres
  330. 560 - 15 Tyres
  331. 575 - 16 Tyres
  332. 575/600 - 16 Tyres
  333. 590 - 13 Tyres
  334. 590 - 14 Tyres
  335. 590 - 15 Tyres
  336. 600 - 15 Tyres
  337. 600 - 16 Tyres
  338. 600 - 17 Tyres
  339. 600 - 18 Tyres
  340. 600 - 19 Tyres
  341. 600 - 20 Tyres
  342. 600 - 21 Tyres
  343. 600 - 22 Tyres
  344. 600/1200 R13 Tyres
  345. 600/1200 R15 Tyres
  346. 600/1350 R13 Tyres
  347. 600/640 - 15 Tyres
  348. 600/650 - 17 Tyres
  349. 600/650 - 18 Tyres
  350. 600/650 - 19 Tyres
  351. 600/650 - 20 Tyres
  352. 625 - 16
  353. 640 - 13 Tyres
  354. 640 - 15 Tyres
  355. 640/700 - 13 Tyres
  356. 650 - 15 Tyres
  357. 650 - 16 Tyres
  358. 650 - 17 Tyres
  359. 650 - 18 Tyres
  360. 650 - 19 Tyres
  361. 650 - 20 Tyres
  362. 650/700 - 17 Tyres
  363. 650/700 - 19 Tyres
  364. 650/700 - 20 Tyres
  365. 670 - 15 Tyres
  366. 670 - 16 Tyres
  367. 695-14 Tyres
  368. 7.00 - 13 Tyres
  369. 7.00 - 15 Tyres
  370. 700 - 16 Tyres
  371. 700 - 17 Tyres
  372. 700 - 18 Tyres
  373. 700 - 19 Tyres
  374. 700 - 20 Tyres
  375. 700 - 21 Tyres
  376. 700 - 80 Tyres
  377. 710 - 90 Tyres
  378. 715 - 115 Tyres
  379. 720 - 120 Tyres
  380. 725 - 13 Tyres
  381. 730 - 130 Tyres
  382. 740 - 140 Tyres
  383. 750 - 13 Tyres
  384. 750 - 14 Tyres
  385. 750 - 16 Tyres
  386. 750 - 17 Tyres
  387. 750 - 20 Tyres
  388. 750x80 Tyres
  389. 760 - 15 Tyres
  390. 760 - 90 Tyres
  391. 765 - 105 Tyres
  392. 775x145 Tyres
  393. 800 - 15 Tyres
  394. 810 - 90 Tyres
  395. 815 - 105 Tyres
  396. 815 - 15 Tyres
  397. 820 - 120 Tyres
  398. 820 - 15 Tyres
  399. 835 - 135 Tyres
  400. 875 - 105 Tyres
  401. 880 - 120 Tyres
  402. 890 - 15 Tyres
  403. 895 - 135 Tyres
  404. 900 - 16 Tyres
  405. 935x135 Tyres
  406. ER/70 R15 Tyres
  407. GR/70 R15 Tyres
  408. No matches found
  1. Abarth Tyres
  2. AC Tyres
  3. Alfa Romeo Tyres
  4. Allard Tyres
  5. Alpine Renault Tyres
  6. Alvis Tyres
  7. Amilcar Tyres
  8. Armstrong Siddeley Tyres
  9. Aston Martin Tyres
  10. Audi Tyres
  11. Austin Healey Tyres
  12. Austin Tyres
  13. Auto Union Tyres
  14. Autobianchi Tyres
  15. Bentley Tyres
  16. Berkeley Tyres
  17. Bitter Tyres
  18. Bizzarrini Tyres
  19. BMW Tyres
  20. BNC Tyres
  21. Bond Tyres
  22. Borgward Tyres
  23. Bristol Tyres
  24. British Leyland Tyres
  25. Bugatti Tyres
  26. Cadillac Tyres
  27. Chrysler Dodge Tyres
  28. Cisitalia Tyres
  29. Citroen Tyres
  30. Clan Tyres
  31. DAF Tyres
  32. Daimler Tyres
  33. Datsun Tyres
  34. De Tomaso Tyres
  35. Delage Tyres
  36. Delahaye Tyres
  37. DeLorean Tyres
  38. DKW Tyres
  39. Elva Tyres
  40. Facel Vega Tyres
  41. Ferrari Tyres
  42. Fiat Tyres
  43. Ford Tyres
  44. Frazer Nash Tyres
  45. Gilbern Tyres
  46. Ginetta Tyres
  47. GN Tyres
  48. Gordon Keeble GT Tyres
  49. Hillman Tyres
  50. Honda Tyres
  51. Humber Tyres
  52. Iso Tyres
  53. Isotta Fraschini Tyres
  54. Jaguar Tyres
  55. Jeep Tyres
  56. Jensen Tyres
  57. Jowett Tyres
  58. Lagonda Tyres
  59. Lamborghini Tyres
  60. Lanchester Tyres
  61. Lancia Tyres
  62. Land Rover Tyres
  63. Lotus Tyres
  64. Marcos Tyres
  65. Maserati Tyres
  66. Matra Tyres
  67. Mazda Tyres
  68. Mercedes-Benz Tyres
  69. MG Tyres
  70. Mini Tyres
  71. Morgan Tyres
  72. Morris Tyres
  73. Nissan Tyres
  74. NSU Tyres
  75. Opel Tyres
  76. Osca Tyres
  77. Panhard Tyres
  78. Panther Tyres
  79. Peerless Tyres
  80. Pegaso Tyres
  81. Peugeot Tyres
  82. Porsche Tyres
  83. Range Rover Tyres
  84. Reliant Tyres
  85. Renault Tyres
  86. Riley Tyres
  87. Rolls Royce Tyres
  88. Rover Tyres
  89. Saab Tyres
  90. Salmson Tyres
  91. Siata Tyres
  92. Simca Tyres
  93. Singer Tyres
  94. Skoda Tyres
  95. Standard Tyres
  96. Streyr Tyres
  97. Sunbeam Tyres
  98. Talbot Tyres
  99. Toyota Tyres
  100. Triumph Tyres
  101. TVR Tyres
  102. Vanden Plas Tyres
  103. Vauxhall Tyres
  104. Voisin Tyres
  105. Volkswagen Tyres
  106. Volvo Tyres
  107. Wolseley Tyres
  108. No matches found

185/55 R 15 Michelin Pilot Exalto PE2

Michelin Tyres Free Shipping - UK, USA, Europe FREE Shipping on ALL Michelin Tyres - UK, USA & Europe ONLY
 
Excl. £109.00 Incl. £130.80
Technical Data for 185/55 R 15 Michelin Pilot Exalto PE2
Brand Michelin
Tyre Construction Radial
Actual Width 195 mm / 7.7"
Overall Diameter Inflated 589 mm / 23.2"
Rim Size 15"
Recommended Rim Width 5"-6.5"
Tread Width N/A
Load Index 82 (475 Kg)
Speed Rating V (149 MPH)
Recommended Tubes N/A
Tube or Tubeless TL (Tubeless)
Whitewall No
Whitewall Width N/A
About 185/55 R 15 Michelin Pilot Exalto PE2
185/55 R 15 Pilot Exalto Fitment Sticker

Michelin 185/55 R 15 PE2 Tyres

If you are looking for a 185/55 R 15 tyre, then you will find the Michelin Pilot Exalto of the highest quality. We are always confident of the build quality of Michelin tyres, and the Michelin Pilot Exalto 2 or PE2 are a tyre developed for a sports compact, as you can see from the below fitment guide for this 185/55 R 15 PE2

185/55 R 15 Tyres

  • 185 is descriptive in millimetres the width of the tyre.
  • 55 means 55% of 185mm is the height of the side wall of the tyre.
  • R stands for Radial.
  • 15 means it fits a 15” rim.
  • 82V means the tyre can withstand 472kg @ 149mph.

Michelin’s 185/55 R 15 Pilot Exalto is the perfect car for the Sports compacts back of the ‘90s and early 2000s. 185/55 R 15 tyres fit a huge range of cars such as the youngtimer Fiat 500 & Honda Jazz listed in the fitment guide below

Manufacturer Engine Fuel type Model The month production began The year production began
CHEVROLET 1.2 L 84 Petrol Aveo 6 2002
CHEVROLET 1.4 L 101 Petrol Aveo 6 2002
CHEVROLET 1.4 L 94 Petrol Aveo 6 2002
CHEVROLET 1.5 L 84 Petrol Aveo 6 2002
CHEVROLET 1.6 L 105 Petrol Aveo 6 2002
CHEVROLET 1.6 L 105 Petrol Aveo 3 2011
CHEVROLET 1.2 SOHC 72 Petrol Kalos 6 2005
CHEVROLET 1.4 L 94 Petrol Kalos 6 2005
CITROEN 1.4 HDI 70 Diesel C2 9 2003
CITROEN 1.4 L 75 Petrol C2 9 2003
CITROEN 1.4 L 90 Petrol C2 9 2003
CITROEN 1.6 HDI 110 Diesel C2 9 2003
CITROEN 1.6 L 110 Petrol C2 9 2003
DAEWOO 1.2 L 72 Petrol Kalos 2 2003
DAEWOO 1.4 L 94 Petrol Kalos 2 2003
DAIHATSU 1.3 L 91 Petrol Materia 1 2007
DAIHATSU 1.5 L 103 Petrol Materia 1 2007
DAIHATSU 1.5 L 103 Petrol Materia Van 1 2007
DAIHATSU 1.5 T 150 Petrol Materia 1 2007
FIAT 0.9 8v 105 Petrol 500 9 2007
FIAT 0.9 8v 105 Petrol 500 C 9 2009
FIAT 0.9 8v 85 Petrol 500 9 2007
FIAT 0.9 8v 85 Petrol 500 C 9 2009
FIAT 1.2 8V 69 Petrol 500 9 2007
FIAT 1.2 8V 69 Petrol 500 C 9 2009
FIAT 1.3 JTD 75 Diesel 500 9 2007
FIAT 1.3 JTD 75 Diesel 500 C 9 2009
FIAT 1.3 JTD 95 Diesel 500 9 2007
FIAT 1.3 JTD 95 Diesel 500 C 9 2009
FIAT 1.4 16V 100 Petrol 500 9 2007
FIAT 1.4 16V 100 Petrol 500 C 9 2009
FIAT 1.2 L 82 Petrol Brava 9 1995
FIAT 1.6 L 103 Petrol Brava 9 1995
FIAT 1.9 JTD 105 Diesel Brava 9 1995
FIAT 1.2 16V 82 Petrol Bravo 8 1995
FIAT 1.6 16V 103 Petrol Bravo 8 1995
FIAT 1.8 L 113 Petrol Bravo 8 1995
FIAT 1.9 JTD 100 Diesel Bravo 8 1995
FIAT 1.9 JTD 105 Diesel Bravo 8 1995
FIAT 1.9 TD 100 Diesel Bravo 8 1995
FIAT 1.9 TD 75 Diesel Bravo 8 1995
FIAT 0.9 TwinAir Turbo 85 Petrol Panda III 1 2012
FIAT 1.2 GPL 69 GPL Panda III 1 2012
FIAT 1.2 L 69 Petrol Panda III 1 2012
FIAT 1.3 Multijet 75 Diesel Panda III 1 2012
FIAT 1.3 Multijet 95 Diesel Panda III 1 2012
FIAT 1.2 16V Petrol Punto Sporting 6 2003
FIAT 1.2 16V 80 Petrol Punto 4 1999
FIAT 1.3 JTD 70 Diesel Punto 4 1999
FIAT 1.4 L 95 Petrol Punto 4 1999
FIAT 1.8 L 130 Petrol Punto 4 1999
FIAT 1.9 D 60 Diesel Punto 4 1999
FIAT 1.9 JTD 101 Diesel Punto 4 1999
FIAT 1.9 JTD 80 Diesel Punto 4 1999
FIAT 1.9 JTD 85 Diesel Punto 4 1999
FIAT 1.9 JTD 85 Diesel Punto Sporting 6 2003
FIAT 2.0 16V 146 Petrol Tipo 11 1988
FORD 1.4 L 95 Petrol Fiesta VI Sedan 11 2008
FORD 1.6 TDCi 90 Diesel Fiesta VI Sedan 11 2008
HONDA 1.2 L 77 Petrol Jazz 3 2002
HONDA 1.3 L 83 Petrol Jazz 3 2002
HONDA 1.5 L 109 Petrol Jazz 3 2002
HONDA 1.5 L 69 Petrol Jazz 3 2002
HYUNDAI 1.5 CRDI 82 Diesel Accent 1 2000
HYUNDAI 1.6 L 105 Petrol Accent 1 2000
HYUNDAI 1.1 L 63 Petrol Getz 9 2002
HYUNDAI 1.3 L 82 Petrol Getz 9 2002
HYUNDAI 1.4 L 97 Petrol Getz 9 2002
HYUNDAI 1.5 CDRi 110 Diesel Getz 9 2002
HYUNDAI 1.5 CDRi 82 Diesel Getz 9 2002
HYUNDAI 1.5 CDRi 88 Diesel Getz 9 2002
HYUNDAI 1.6 L 105 Petrol Getz 9 2002
HYUNDAI 1.0 L 66 Petrol i10 10 2013
HYUNDAI 1.2 L 87 Petrol i10 10 2013
KIA 1.0 L 67 Petrol Picanto 3 2017
KIA 1.2 L 84 Petrol Picanto 3 2017
LADA 1.6 L 106 Petrol Granta 9 2012
LADA 1.6 L 82 Petrol Granta 9 2012
LADA 1.6 L 87 Petrol Granta 9 2012
LADA 1.6 L 98 Petrol Granta 9 2012
LADA 1.6 L 106 Petrol Kalina 1 2013
LADA 1.6 L 106 Petrol Kalina Break 2194 1 2013
LADA 1.6 L 106 Petrol Kalina hatchback 2192 1 2013
LADA 1.6 L 87 Petrol Kalina 1 2013
LADA 1.6 L 87 Petrol Kalina Break 2194 1 2013
LADA 1.6 L 87 Petrol Kalina hatchback 2192 1 2013
LADA 1.6 L 98 Petrol Kalina 1 2013
LADA 1.6 L 98 Petrol Kalina Break 2194 1 2013
LADA 1.6 L 98 Petrol Kalina hatchback 2192 1 2013
LANCIA 0.9 Twinair 85 Petrol Ypsilon 3 2011
LANCIA 1.2 L 69 Petrol Ypsilon 3 2011
LANCIA 1.3 JTD 75 Diesel Ypsilon 3 2011
LANCIA 1.3 JTD 95 Diesel Ypsilon 3 2011
LOTUS 1.8 L 120 Petrol Elise S1 1 1995
LOTUS 1.8 L 146 Petrol Elise 111S 1 1995
MAZDA 1.3 MZR 75 Petrol 2 10 2007
MAZDA 1.3 MZR 86 Petrol 2 10 2007
MAZDA 1.4 MZ-CD 68 Diesel 2 10 2007
MAZDA 1.5 MZR 102 Petrol 2 10 2007
MAZDA 1.6 MZ-CD 95 Diesel 2 10 2007
MERCEDES 1.4 L 82 Petrol A 140 10 1997
MERCEDES 1.4 L 82 Petrol A 140 10 2001
MERCEDES 1.6 CDI 60 Diesel A 160 CDI 10 2001
MERCEDES 1.6 L 102 Petrol A 160 10 1997
MERCEDES 1.6 L 102 Petrol A 160 10 1997
MERCEDES 1.6 L 102 Petrol A 160 10 1997
MERCEDES 1.6 L 102 Petrol A 160 10 2001
MERCEDES 1.7 CDI 90 Diesel A 170 CDI 10 1997
MERCEDES 1.7 CDI 90 Diesel A 170 CDI 10 1997
MERCEDES 1.7 CDI 95 Diesel A 170 CDI 10 2001
MG ROVER 1.8 L 119 Petrol MG F 9 1995
MG ROVER 1.8 L 119 Petrol MG F 9 1995
MG ROVER 1.8 L 145 Petrol MG F 9 1995
MG ROVER 1.8 L 145 Petrol MG F 9 1995
MG ROVER 1.6 L 115 Petrol MG TF 3 2003
MG ROVER 1.8 L 120 Petrol MG TF 3 2003
MG ROVER 1.8 L 136 Petrol MG TF 3 2003
MG ROVER 2.0 TD 100 Diesel MG ZR 9 2001
MITSUBISHI 1.5 Ralliart 150 Petrol Colt 2 2008
OPEL 1.0 12V 58 Petrol Corsa C 10 2000
OPEL 1.0 12V 60 Petrol Corsa C 10 2000
OPEL 1.2 16V 75 Petrol Corsa C 10 2000
OPEL 1.2 16V 80 Petrol Corsa C 10 2000
OPEL 1.3 CDTI 70 Diesel Corsa C 10 2000
OPEL 1.4 16V 90 Petrol Corsa C 10 2000
OPEL 1.7 CDTI 100 Diesel Corsa C 10 2000
OPEL 1.7 DI 65 Diesel Corsa C 10 2000
OPEL 1.7 DTI 75 Diesel Corsa C 10 2000
OPEL 1.8 16V 125 Petrol Corsa C 10 2000
OPEL 1.8 16V 125 Petrol Corsa C GSI 10 2000
OPEL 2.0 Petrol Kadett E 9 1984
OPEL 2.0 Petrol Kadett E GSI 9 1984
OPEL 2.0 L 116 Petrol Kadett E Cabriolet GSI 10 1986
OPEL 1.0 L 75 Petrol Karl 3 2015
OPEL 1.3 CDTI 70 Petrol Tigra TwinTop 9 2004
OPEL 1.4 16V 90 Petrol Tigra 10 1994
OPEL 1.4 16V 90 Petrol Tigra TwinTop 9 2004
OPEL 1.6 16V 106 Petrol Tigra 10 1994
OPEL 1.8 16V 125 Petrol Tigra TwinTop 9 2004
PEUGEOT 1.9 L 122 Petrol 205 GTI 8 1987
PEUGEOT 1.9 L 130 Petrol 205 GTI 2 1983
PEUGEOT 1.6 16V 110 Petrol 206 CC 10 2000
PEUGEOT 2.0 L 135 Petrol 206 GT 9 1998
PEUGEOT 2.0 L 136 Petrol 206 S16 9 1998
PEUGEOT 1.6 L 98 Petrol 306 Cabriolet 3 1997
PEUGEOT 2.0 L 123 Petrol 306 XSI 2 1993
PEUGEOT 2.0 L 135 Petrol 306 Cabriolet 3 1997
PEUGEOT 1.9 L 130 Petrol 309 GTI 8 1989
RENAULT 1.2 16V 75 Petrol Clio II 9 1998
RENAULT 1.2 16V 75 Petrol Clio II Campus 9 2006
RENAULT 1.2 L 60 Petrol Clio II 9 1998
RENAULT 1.2 L 60 Petrol Clio II Campus 9 2006
RENAULT 1.4 16V 98 Petrol Clio II 9 1998
RENAULT 1.4 16V 98 Petrol Clio II Campus 9 2006
RENAULT 1.5 dCi 100 Diesel Clio II 9 1998
RENAULT 1.5 DCI 65 Diesel Clio II 9 1998
RENAULT 1.5 dCi 70 Diesel Clio II Campus 9 2006
RENAULT 1.5 dCi 80 Diesel Clio II 9 1998
RENAULT 1.5 dCi 84 Diesel Clio II Campus 9 2006
RENAULT 1.6 16V 110 Petrol Clio II 9 1998
RENAULT 1.8 16S 140 Petrol Clio 16S 6 1990
RENAULT 2.0 16V 150 Petrol Clio Williams 5 1993
RENAULT 2.0 16V 172 Petrol Clio RS - Ragnotti 8 2002
RENAULT 2.0 16V 172 Petrol Clio RS1 10 1999
RENAULT 2.0 16V 172 Petrol Clio RS2 5 2001
RENAULT 2.0 16V 180 Petrol Clio II RS Trophy 9 1998
RENAULT 2.0 16V 182 Petrol Clio RS3 (RS 2004) 3 2004
RENAULT 1.4 16V 95 Petrol Megane Cabriolet 1 1996
RENAULT 1.4 16V 95 Petrol Megane Classic 9 1996
RENAULT 1.4 16V 95 Petrol Megane Coupé 3 1996
RENAULT 1.6 L 90 Petrol Megane Cabriolet 1 1996
RENAULT 1.9 D 65 Diesel Megane Classic 9 1996
RENAULT 1.9 DCI 105 Diesel Megane Classic 9 1996
RENAULT 2.0 L 110 Petrol Megane Cabriolet 1 1996
