165/60R13 PIRELLI P7 CORSA CLASSIC D5
In stock
PIRELLI P7 CORSA SPECIFICATIONS
13" PIRELLI P7 CORSA Tyres
| Size & Tread Pattern | Load Index | Section Width | Overall Diameter | Rim Width |
|---|---|---|---|---|
| 165/60 R13 D3 | 70 = 335 kgs | 175 mm / 6.88" | 528.0 mm | 5" - 6" |
| 165/60 R13 D5 | 70 = 335 kgs | 175 mm / 6.88" | 528.0 mm | 5" - 6" |
| 165/60 R13 WET | 70 = 335 kgs | 175 mm / 6.88" | 528.0 mm | 5" - 6" |
| 225/45 R13 D3 | 77 = 412 kgs | 225 mm / 8.07" | 532.7 mm | 7" - 8.5" |
| 225/45 R13 D5 | 77 = 412 kgs | 225 mm / 8.85" | 532.7 mm | 7" - 8.5" |
| 225/45 R13 D7 | 77 = 412 kgs | 225 mm / 8.85" | 532.7 mm | 7" - 8.5" |
| 225/45 R13 WET | 77 = 412 kgs | 225 mm / 8.85" | 532.7 mm | 7" - 8.5" |
For more information on the 165/60R13 PIRELLI P7 CORSA CLASSIC D5 please see below or
call +44 (0) 1302 711 123.
Back to the search for 165/60 x 13
| INDICATED WIDTH | ASPECT RATIO | RADIAL | RIM DIAMETER | LOAD INDEX | SPEED RATING | MANUFACTURER | TREAD | TUBELESS |
|---|---|---|---|---|---|---|---|---|
| 165 | 60 | R | 13 | 70 | H | PIRELLI | P7 CORSA CLASSIC D5 | Tubeless (TL) |
| Brand | Pirelli |
|---|---|
| Type | Radial |
| Actual Width | 175 mm / 6.88" |
| Overall Diameter Inflated | mm / " |
| Rim Size | 13" / 330.2 mm |
| Tread Width | 160 mm / 6.29" |
| Rolling Circumference | 1650 mm / 64.96" |
| Weight of Tyre | 8.4 Kgs |
| Load Index | 70 = 335 kgs |
| Speed Rating | H = 130 mph / 209 km/h |
| Recommended Tubes | N/A |
| Tube or Tubeless | TL (Tubeless) |
| Recommended Rim Width | 5" / 5.5" / 6" |
| Whitewall | N/A |
| Whitewall Width | N/A |
| Alternative Size Description | 165/60-13 , 165/60 -13 , 165/60 - 13 , 165 60 - 13 , 16560-13 , 16560 -13 , 16560 - 13 , 165/60H13 , 165/60 H13 , 165/60 H 13 , 165 60 H 13 , 16560H13 , 16560 H13 , 165 60 H 13 , 165/60HR13 , 165/60 HR13 , 165/60 HR 13 , 165 60 HR 13 , 16560HR13 , 165 60 HR13 , 165 60 HR 13 , 165/60R13 , 165/60 R13 , 165/60 R 13 , 165 60 R 13 , 16560R13 , 165 60 R13 , 165 60 R 13 , 165/60X13 , 165/60 X13 , 165/60 X 13 , 165 60 X 13 , 16560X13 , 165 60 X13 , 165 60 X 13 , 165/60 13 , 165/60 13 , 165/60 13 , 165 60 13 , 165 60 13 , 165 13 , 165 13 , 165/60*13 , 165/60 *13 , 165/60 * 13 , 165 60 * 13 , 165/60*13 , 16560 *13 , 16560 * 13 |
| PRODUCT TYPE | Single Tyre |
Write Your Own Review
