215/70 VR 15 Avon CR6ZZ
In stock
215/70 VR 15 Tyres
If you want a road race tyre in the size 215/70 VR 15 then this Avon CR6ZZ is an excellent option.
Cars such as XJ12 Jaguar, Ferrari 365, Maserati Ghibli, Lamborghini Espada all fitted tyres of the size 215/70VR15, and this CR6ZZ is excellent as a road legal race tyre. However as a high performance road tyre there is also the Michelin 215/70VR15 XWX which was original equipment on many of these exotica cars of the 70's.
15" Rim Diameter Avon CR6ZZ Tyres
Click to View Tyre | Rim: Min - Max (") | Diameter (mm) | Section Width (mm) | Speed Rating | Load Index |
---|---|---|---|---|---|
155 R15 Avon CR6ZZ | 4.0 - 5.0 | 634 | 158 | H = 130 mph | 82 = 475 kgs |
175/70 R15 Avon CR6ZZ | 4.5 - 6.0 | 636 | 182 | H = 130 mph | 86 = 530 kgs |
185/70 R15 Avon CR6ZZ | 4.5 - 6.0 | 644 | 198 | V = 149 mph | 89 = 580 kgs |
205/70 R15 Avon CR6ZZ | 5.0 - 7.0 | 676 | 213 | V = 149 mph | 96 = 710 kgs |
215/60 R15 Avon CR6ZZ | 6.5 - 7.5 | 635 | 222 | V = 149 mph | 94 = 670 kgs |
215/70 R15 Avon CR6ZZ | 5.5 - 7.0 | 678 | 229 | V = 149 mph | 98 = 750 kgs |
225/60 R15 Avon CR6ZZ | 6.0 - 8.0 | 653 | 232 | V = 149 mph | 96 = 710 kgs |
225/65 R15 Avon CR6ZZ | 6.0 - 8.0 | 678 | 231 | V = 149 mph | 99 = 775 kgs |
245/60 R15 Avon CR6ZZ | 7.0 - 8.5 | 678 | 250 | V = 149 mph | 101 = 825 kgs |
275/55 R15 Avon CR6ZZ | 8.0 - 10.0 | 685 | 280 | V = 149 mph | 104 = 900 kgs |
295/50 R15 Avon CR6ZZ | 8.5 - 10.5 | 685 | 305 | V = 149 mph | 108 = 1000 kgs |
The Overall Diameter of the 215/70 VR 15 Avon CR6ZZ is 677 mm and the width is 225 mm.
For more information on the 215/70 VR 15 Avon CR6ZZ please see below or call +44 (0) 1302 711 123.
Back to the search for 215/70 x 15
INDICATED WIDTH | ASPECT RATIO | RADIAL | RIM DIAMETER | LOAD INDEX | SPEED RATING | MANUFACTURER | TREAD | TUBELESS |
---|---|---|---|---|---|---|---|---|
215 | 70 | R | 15 | 98 | V | Avon | CR6ZZ | Tubeless (TL) |
BRAND | Avon |
---|---|
TYPE | Radial |
ACTUAL WIDTH | 225 mm / 8.8" |
OVERALL DIAMETER INFLATED | 677 mm / 26.6" |
RIM DIAMETER | 15" / 381 mm |
TREAD WIDTH | N/A |
ROLLING CIRCUMFERENCE | N/A |
WEIGHT OF TYRE | 11.6 Kgs |
LOAD INDEX | 98 = 750 kgs |
SPEED RATING | V = 149 mph / 240 km/h |
RECOMMENDED TUBES | 15F13 Michelin |
TUBE OR TUBELESS | TL (Tubeless) |
RECOMMENDED RIM WIDTH | 6.0" 6.5" 7.5" |
WHITEWALL | N/A |
Whitewall Width | N/A |
ALTERNATIVE SIZE DESCRIPTION | 215/70-15 , 215/70 -15 , 215/70 - 15 , 215 70 - 15 , 21570-15 , 21570 -15 , 21570 - 15 , 215/70V15 , 215/70 V15 , 215/70 V 15 , 215 70 V 15 , 21570V15 , 21570 V15 , 215 70 V 15 , 215/70VR15 , 215/70 VR15 , 215/70 VR 15 , 215 70 VR 15 , 21570VR15 , 215 70 VR15 , 215 70 VR 15 , 215/70R15 , 215/70 R15 , 215/70 R 15 , 215 70 R 15 , 21570R15 , 215 70 R15 , 215 70 R 15 , 215/70X15 , 215/70 X15 , 215/70 X 15 , 215 70 X 15 , 21570X15 , 215 70 X15 , 215 70 X 15 , 215/70 15 , 215/70 15 , 215/70 15 , 215 70 15 , 215 70 15 , 215 15 , 215 15 , 215/70*15 , 215/70 *15 , 215/70 * 15 , 215 70 * 15 , 215/70*15 , 21570 *15 , 21570 * 15 |
PRODUCT TYPE | Single Tyre |
Write Your Own Review
We found other products you might like!