4.00/4.50 x 19 Longstone
The Longstone 4.00/4.50 x 19 is a great value tyre considering its quality. These tyres are even better value when purchased as sets:
27 X 4.40 vintage Tyres
Throughout the 20's many Vintage cars fitted 27 X 4.40 tyres. Cars such as Bullnose Morris Cowley, Riley 9, Frazer Nash, early MG Bugatti Type 35 list 27 x 4.40 as their original tyre fitment. The description 27X4.40 means 27" overall diameter (approx) with a tyre section width of 4.4" leaving a rim size of 19" diameter. This description soon went out of fashion and the 27 X 440 (or 440 X 27) was replaced by weather 4.50 - 19 or 4.00 - 19. Often cars such as Frazer Nash and Bugatti Type 35 would have originally fitted a beaded edge tyre of the size 710X90 the more modern well based wired on alternative to the 710X90 tyre was the 27 X 4.40.
4.00 - 19 TYRES
The New 4.00 - 19 Longstone tyres is very similar in size to many of the 400 X 19 (400 - 19) tyres that are available. So, for many cases cars that should fit a 400 x 19 the Longstone 400/450X19 will be an excellent tyre cars such as Frazer Nash and MG could not ask for a better tyre.
4.50 - 19 tyres
These days many of the 450X19 (450-19) tyres that are produced are oversized. The Longstone 400/450X19 tyre is designed to be an honest road tyre in this size which is perfect for fitment to cars that should fit 4.50 - 19 such as the Bull Nose Morris Cowley and Riley 9.
Overall Diameter of the 400/450 x 19 Longstone is 720mm and the width is 112 mm. For more information on the 400/450 x 19 Longstone please see below or call +44 (0) 1302 711 123.
Back to the search for 400/450 x 19
INDICATED WIDTH | ASPECT RATIO | CROSSPLY | RIM DIAMETER | LOAD INDEX | SPEED RATING | MANUFACTURER | TREAD | TUBETYPE |
---|---|---|---|---|---|---|---|---|
400/450 | X | 19 | 65 | S | Longstone | Tubetype (TT) |
BRAND | Longstone |
---|---|
TYPE | Crossply |
ACTUAL WIDTH | 112 mm / 4.40" |
OVERALL DIAMETER INFLATED | 720 mm / 28.3" |
RIM DIAMETER | 19" / 482.6 mm |
TREAD WIDTH | N/A |
ROLLING CIRCUMFERENCE | N/A |
WEIGHT OF TYRE | 6.5 Kgs |
LOAD INDEX | 65 = 290 kgs |
SPEED RATING | S = 112 mph / 180 km/h |
RECOMMENDED TUBES | Michelin Kleber Offset Valve Tube, Michelin 19MFR Central Valve Tube |
TUBE OR TUBELESS | TT (Tube Type) |
RECOMMENDED RIM WIDTH | N/A |
WHITEWALL | N/A |
Whitewall Width | N/A |
ALTERNATIVE SIZE DESCRIPTION | 400/100-19 , 400/100 -19 , 400/100 - 19 , 400 100 - 19 , 400-19 , 400 -19 , 400 - 19 , 400/100X19 , 400/100 X19 , 400/100 X 19 , 400 100 X 19 , 400X100 , 400 X19 , 400 X 19 , 400/100 19 , 400/100 19 , 400/100 19 , 400 100 19 , 400 19 , 400 19 , 400 19 , 400/100*19 , 400/100 *19 , 400/100 * 19 , 400 100 * 19 , 400*19 , 400 *19 , 400 * 19 , 450/100-19 , 450/100 -19 , 450/100 - 19 , 450 100 - 19 , 450-100 , 450 -19 , 450 - 19 , 450/100X19 , 450/100 X19 , 450/100 X 19 , 450 100 X 19 , 450X19 , 450 X19 , 450 X 19 , 450/100 19 , 450/100 19 , 450/100 19 , 450 100 19 , 450 19 , 450 19 , 450 19 , 450/100*19 , 450/100 *19 , 450/100 * 19 , 450 100 * 19 , 450*19 , 450 *19 , 450 * 19 , 400/450-19 , 400/450 -19 , 400/450 - 19 , 400/450X19 , 400/450 X19 , 400/450 X 19 , 400/450 19 , 400/450 19 , 400/450 19 , 400/450*19 , 400/450 *19 , 400/450 * 19 , 400 / 450-19 , 400 / 450 -19 , 400 / 450 - 19 , 400 / 450X19 , 400 / 450 X19 , 400 / 450 X 19 , 400 / 450 19 , 400 / 450 19 , 400 / 450 19 , 400 / 450*19 , 400 / 450 *19 , 400 / 450 * 19 |
PRODUCT TYPE | Single Tyre |
-
Stunning tyre, great on the road and on trials - an Award winning tyre for my daughter's Riley 9 first time!\n
Posted on
-
Looks good
Posted on
-
Time will tell
Posted on
-
I got the tyres well in time, I shall be able to give feedback on the tyre /quality once on the car and well tested in various cercumstances
Posted on
-
good tyres great tread pattern
Posted on
-
Too early to say. The tyres need to be fitted!
Posted on
-
As described - thanks
Posted on