215/70 VR 15 & 2 225/70 VR 15 Michelin XWX
In stock
When Ferrari developed the 512BB, they upped their rear tyre size to run 225/70VR15 Michelin XWX and they kept the same 215/70VR15 Michelin XWX on the front as was fitted by so many other Ferrari, Maserati and Lamborghini of the 1970s.
Ferrari 365 GTB/4 tyres
When the Daytona came out Ferrari fitted 215/700VR15 Michelin XWX front and rear. However there soon came an optional extra wide 9” rear wheel which was fitted with a 215/70VR15 Michelin XWX
For more information on the Set of 4, 2 off 215/70 VR 15 Michelin XWX and 2 off 225/70 VR 15 Michelin XWX please see below or call +44 (0) 1302 711 123.
Back to the search for Michelin XWX
INDICATED WIDTH | ASPECT RATIO | RADIAL | RIM DIAMETER | LOAD INDEX | SPEED RATING | MANUFACTURER | TREAD | TUBELESS |
---|---|---|---|---|---|---|---|---|
215 | 70 | R | 15 | W | Michelin | XWX | Tubeless (TL) |
INDICATED WIDTH | ASPECT RATIO | RADIAL | RIM DIAMETER | LOAD INDEX | SPEED RATING | MANUFACTURER | TREAD | TUBELESS |
---|---|---|---|---|---|---|---|---|
225 | 70 | R | 15 | W | Michelin | XWX | Tubeless (TL) |
BRAND | Michelin |
---|---|
EAN | 3528700565027 |
TYPE | Radial |
ACTUAL WIDTH | - |
OVERALL DIAMETER INFLATED | - |
RIM DIAMETER | 381 mm / 15" |
TREAD WIDTH | N/A |
ROLLING CIRCUMFERENCE | - |
WEIGHT OF TYRE | 10 kgs |
LOAD INDEX | - |
SPEED RATING | W = 168 mph / 270 km/h |
RECOMMENDED TUBES | Michelin 15F13 |
TUBE OR TUBELESS | TL (Tubeless) |
RECOMMENDED RIM WIDTH | 6.0" 6.5" 7.5" |
WHITEWALL | N/A |
Whitewall Width | N/A |
ALTERNATIVE SIZE DESCRIPTION | 215/70-15 , 215/70 -15 , 215/70 - 15 , 215 70 - 15 , 21570-15 , 21570 -15 , 21570 - 15 , 215/70W15 , 215/70 W15 , 215/70 W 15 , 215 70 W 15 , 21570W15 , 21570 W15 , 215 70 W 15 , 215/70WR15 , 215/70 WR15 , 215/70 WR 15 , 215 70 WR 15 , 21570WR15 , 215 70 WR15 , 215 70 WR 15 , 215/70R15 , 215/70 R15 , 215/70 R 15 , 215 70 R 15 , 21570R15 , 215 70 R15 , 215 70 R 15 , 215/70X15 , 215/70 X15 , 215/70 X 15 , 215 70 X 15 , 21570X15 , 215 70 X15 , 215 70 X 15 , 215/70 15 , 215/70 15 , 215/70 15 , 215 70 15 , 215 70 15 , 215 12 , 215 15 , 215/70*15 , 215/70 *15 , 215/70 * 15 , 215 70 * 15 , 215/70*15 , 21570 *15 , 21570 * 15 , 225/70-15 , 225/70 -15 , 225/70 - 15 , 225 70 - 15 , 22570-15 , 22570 -15 , 22570 - 15 , 225/70W12 , 225/70 W15 , 225/70 W 15 , 225 70 W 15 , 22570W15 , 22570 W15 , 225 70 W 15 , 225/70WR15 , 225/70 WR15 , 225/70 WR 15 , 225 70 WR 15 , 22570WR15 , 225 70 WR15 , 225 70 WR 15 , 225/70R15 , 225/70 R15 , 225/70 R 15 , 225 70 R 15 , 22570R15 , 225 70 R15 , 225 70 R 15 , 225/70X15 , 225/70 X15 , 225/70 X 15 , 225 70 X 15 , 22570X15 , 225 70 X15 , 225 70 X 15 , 225/70 15 , 225/70 15 , 225/70 15 , 225 70 15 , 225 70 15 , 225 15 , 225 15 , 225/70*15 , 225/70 *15 , 225/70 * 15 , 225 70 * 15 , 225/70*15 , 22570 *15 , 22570 * 15 |
PRODUCT TYPE | Set of 4 Tyres |
Write Your Own Review
We found other products you might like!