5.25/5.50/6.00 x 19 Ensign B5
In stock
The Overall Diameter of the 5.25/5.50/6.00 x 19 Ensign B5 is 787 mm and the width is 173 mm.
For more information on the 5.25/5.50/6.00 x 19 Ensign B5 please see below or call +44 (0) 1302 711 123.
Back to the search for 525/550/600 x 19
INDICATED WIDTH | ASPECT RATIO | CROSSPLY | RIM DIAMETER | LOAD INDEX | SPEED RATING | MANUFACTURER | TREAD | TUBETYPE |
---|---|---|---|---|---|---|---|---|
525/550/600 | X | 19 | 92 | Q | Ensign | B5 | Tubetype (TT) |
Brand | Ensign |
---|---|
Type | Crossply |
Actual Width | 173 mm / 6.81" |
Overall Diameter Inflated | 787 mm / 30.98" |
Rim Size | 19" / 482" |
Tread Width | N/A |
Rolling Circumference | N/A |
Weight of Tyre | 11.0 Kgs |
Load Index | 92 = 630 kgs |
Speed Rating | Q = 99 mph / 160 km/h |
Recommended Tubes | 19 / 20 H RET Michelin |
Tube or Tubeless | TT (Tube Type) |
Recommended Rim Width | N/A |
Whitewall | N/A |
Whitewall Width | N/A |
Alternative Size Description | 525-19 , 525 -19 , 525 - 19 , 525 - 19 , 525-19 , 525 -19 , 525 - 19 , 525X19 , 525 X19 , 525 X 19 , 525 X 19 , 525 X19 , 525 X 19 , 525 19 , 525 19 , 525 19 , 525 19 , 525 19 , 525 19 , 525 19 , 525*19 , 525 *19 , 525 * 19 , 525 * 19 , 525*19 , 525 *19 , 525 * 19 550-19 , 550 -19 , 550 - 19 , 550 - 19 , 550-19 , 550 -19 , 550 - 19 , 550X19 , 550 X19 , 550 X 19 , 550 X 19 , 550 X19 , 550 X 19 , 550 19 , 550 19 , 550 19 , 550 19 , 550 19 , 550 19 , 550 19 , 550*19 , 550 *19 , 550 * 19 , 550 * 19 , 550*19 , 550 *19 , 550 * 19 600-19 , 600 -19 , 600 - 19 , 600 - 19 , 600-19 , 600 -19 , 600 - 19 , 600X19 , 600 X19 , 600 X 19 , 600 X 19 , 600 X19 , 600 X 19 , 600 19 , 600 19 , 600 19 , 600 19 , 600 19 , 600 19 , 600 19 , 600*19 , 600 *19 , 600 * 19 , 600 * 19 , 600*19 , 600 *19 , 600 * 19 525/550/600-19 , 525/550/600 -19 , 525/550/600 - 19 , 525/550/600 - 19 , 525/550/600-19 , 525/550/600 -19 , 525/550/600 - 19 , 525/550/600X19 , 525/550/600 X19 , 525/550/600 X 19 , 525/550/600 X 19 , 525/550/600 X19 , 525/550/600 X 19 , 525/550/600 19 , 525/550/600 19 , 525/550/600 19 , 525/550/600 19 , 525/550/600 19 , 525/550/600 19 , 525/550/600 19 , 525/550/600*19 , 525/550/600 *19 , 525/550/600 * 19 , 525/550/600 * 19 , 525/550/600*19 , 525/550/600 *19 , 525/550/600 * 19 |
PRODUCT TYPE | Single Tyre |
Write Your Own Review
We found other products you might like!