4.50 x 19 Excelsior
Back to the search for 450 x 19
| INDICATED WIDTH | ASPECT RATIO | CROSSPLY | RIM WIDTH | LOAD INDEX | SPEED RATING | MANUFACTURER | TREAD | TUBE TYPE |
|---|---|---|---|---|---|---|---|---|
| 450 | X | 19 | 69 | P | Excelsior | Tube Type (TT) |
| Brand | Excelsior |
|---|---|
| Type | Crossply |
| Actual Width | 108 mm / 4.25" |
| Overall Diameter Inflated | 705 mm / 27.75" |
| Rim Size | 19" / 482.6 mm |
| Tread Width | N/A |
| Rolling Circumference | N/A |
| Weight of Tyre | 8.3 Kgs |
| Load Index | 69 = 325 kgs |
| Speed Rating | P = 93 mph / 150 km/h |
| Recommended Tubes | Michelin 19MFR Central Valve or Michelin Kleber Offset Valve |
| Tube or Tubeless | TT (Tube Type) |
| Recommended Rim Width | N/A |
| Whitewall | N/A |
| Whitewall Width | N/A |
| Alternative Size Description | 450-19 , 450 -19 , 450 - 19 , 450 X19 , 450 X 19 , 450 19, 450*19 , 450 *19 , 450 * 19 , 450/19 , 450 /19 , 450 / 19 |
| PRODUCT TYPE | Single Tyre |
-
Exelcior was 100% similar to the Dunlops I alweady have.
Posted on
-
Seem good product
Posted on
-
They look OK, run OK but wear quickly
Posted on
-
very good
Posted on
-
good to find supplier of excelsior tyres
Posted on
-
Appears to be a good product
Posted on
-
They match the Dunlop in appearance, but wear out very quickly
Posted on



