5.25/5.50 x 18 Excelsior
            In stock
        
    The Overall Diameter of the 5.25/5.50 x 18 Excelsior is 758 mm and the width is 159 mm.
For more information on the 5.25/5.50 x 18 Excelsior please see below or call +44 (0) 1302 711 123.
Back to the search for 525/550 x 18
| INDICATED WIDTH | ASPECT RATIO | CROSSPLY | RIM DIAMETER | LOAD INDEX | SPEED RATING | MANUFACTURER | TREAD | TUBETYPE | 
|---|---|---|---|---|---|---|---|---|
| 525/550 | X | 18 | 88 | P | Excelsior | Tubetype (TT) | 
| Brand | Excelsior | 
|---|---|
| Type | Crossply | 
| Actual Width | 159 mm / 6.25" | 
| Overall Diameter Inflated | 758 mm / 29.86" | 
| Rim Size | 18" / 457 mm | 
| Tread Width | 114 mm / 4.50" | 
| Rolling Circumference | N/A | 
| Weight of Tyre | 9.0 Kgs | 
| Load Index | 88 = 560 kgs | 
| Speed Rating | P = 93 mph / 150 km/h | 
| Recommended Tubes | 17 / 18 H Michelin | 
| Tube or Tubeless | TT (Tube Type) | 
| Recommended Rim Width | N/A | 
| Whitewall | N/A | 
| Whitewall Width | N/A | 
| Alternative Size Description | 525-18 , 525 -18 , 525 - 18 , 525 - 18 , 525-18 , 525 -18 , 525 - 18 , 525X18 , 525 X18 , 525 X 18 , 525 X 18 , 525 X18 , 525 X 18 , 525 18 , 525 18 , 525 18 , 525 18 , 525 18 , 525 18 , 525 18 , 525*18 , 525 *18 , 525 * 18 , 525 * 18 , 525*18 , 525 *18 , 525 * 18 , 550-18 , 550 -18 , 550 - 18 , 550 - 18 , 550 -18 , 550 - 18 , 550X18 , 550 X18 , 550 X 18 , 550 X 18 , 550X18 , 550 X18 , 550 X 18 , 550 18 , 550 18 , 550 18 , 550 18 , 550 18 , 550 18 , 550 18 , 550*18 , 550 *18 , 550 * 18 , 550 * 18 , 550*18 , 550 *18 , 550 * 18 , 525/550-18 , 525/550 -18 , 525/550 - 18 , 525/550X18 , 525/550 X18 , 525/550 X 18 , 525/550 18 , 525/550 18 , 525/550 18 , 525/550*18 , 525/550 *18 , 525/550 * 18 , 525 / 550-18 , 525 / 550 -18 , 525 / 550 - 18 , 525 / 550X18 , 525 / 550 X18 , 525 / 550 X 18 , 525 / 550 18 , 525 / 550 18 , 525 / 550 18 , 525 / 550*18 , 525 / 550 *18 , 525 / 550 * 18 | 
| PRODUCT TYPE | Single Tyre | 
Write Your Own Review
                We found other products you might like!
            
            
 
 
     
    
 
    
