235/40R17 PIRELLI P7 CORSA CLASSIC D3
In stock
PIRELLI P7 CORSA SPECIFICATIONS
17" PIRELLI P7 CORSA Tyres
| Size & Tread Pattern | Load Index | Section Width | Overall Diameter | Rim Width |
|---|---|---|---|---|
| 235/40 R17 D3 | 80 = 450 kgs | 250 mm / 9.84" | 620.0 mm | 8" - 9" |
| 235/40 R17 D5 | 80 = 450 kgs | 250 mm / 9.84" | 620.0 mm | 8" - 9" |
| 235/40 R17 WET | 80 = 450 kgs | 250 mm / 9.84" | 620.0 mm | 8" - 9" |
For more information on the 235/40R17 PIRELLI P7 CORSA CLASSIC D3 please see below or
call +44 (0) 1302 711 123.
Back to the search for 235/40 x 17
| INDICATED WIDTH | ASPECT RATIO | RADIAL | RIM DIAMETER | LOAD INDEX | SPEED RATING | MANUFACTURER | TREAD | TUBELESS |
|---|---|---|---|---|---|---|---|---|
| 235 | 40 | R | 17 | 80 | W | PIRELLI | P7 CORSA CLASSIC D3 | Tubeless (TL) |
| Brand | Pirelli |
|---|---|
| Type | Radial |
| Actual Width | 250 mm / 9.84" |
| Overall Diameter Inflated | mm / " |
| Rim Size | 17" / 431.8 mm |
| Tread Width | 230 mm / 9.05" |
| Rolling Circumference | 1925 mm / 81.69" |
| Weight of Tyre | kgs |
| Load Index | 80 = 450 kgs |
| Speed Rating | W = 168 mph / 270 km/h |
| Recommended Tubes | N/A |
| Tube or Tubeless | TL (Tubeless) |
| Recommended Rim Width | 8" / 8.5" / 9" |
| Whitewall | N/A |
| Whitewall Width | N/A |
| Alternative Size Description | 235/40-17 , 235/40 -17 , 235/40 - 17 , 235 40 - 17 , 23540-17 , 23540 -17 , 23540 - 17 , 235/40W17 , 235/40 W17 , 235/40 W 17 , 235 40 W 17 , 23540W17 , 23540 W17 , 235 40 W 17 , 235/40WR17 , 235/40 WR17 , 235/40 WR 17 , 235 40 WR 17 , 23540WR17 , 235 40 WR17 , 235 40 WR 17 , 235/40R17 , 235/40 R17 , 235/40 R 17 , 235 40 R 17 , 23540R17 , 235 40 R17 , 235 40 R 17 , 235/40X17 , 235/40 X17 , 235/40 X 17 , 235 40 X 17 , 23540X17 , 235 40 X17 , 235 40 X 17 , 235/40 17 , 235/40 17 , 235/40 17 , 235 40 17 , 235 40 17 , 235 17 , 235 17 , 235/40*17 , 235/40 *17 , 235/40 * 17 , 235 40 * 17 , 235/40*17 , 23540 *17 , 23540 * 17 |
| PRODUCT TYPE | Single Tyre |
Write Your Own Review
