235/45R15 PIRELLI P7 CORSA CLASSIC WET
In stock
PIRELLI P7 CORSA SPECIFICATIONS
15" PIRELLI P7 CORSA Tyres
Size & Tread Pattern | Load Index | Section Width | Overall Diameter | Rim Width |
---|---|---|---|---|
215/45 R15 D5 | 80 = 450 kgs | 220 mm / 8.66" | 579.0 mm | 6.5" - 7.5" |
215/45 R15 D7 | 80 = 450 kgs | 220 mm / 8.66" | 579.0 mm | 6.5" - 7.5" |
235/45 R15 D3 | 80 = 450 kgs | 238 mm / 9.37" | 595.2 mm | 8" - 9" |
235/45 R15 D5 | 80 = 450 kgs | 238 mm / 9.37" | 595.2 mm | 8" - 9" |
235/45 R15 D7 | 80 = 450 kgs | 238 mm / 9.37" | 595.2 mm | 8" - 9" |
235/45 R15 WET | 80 = 450 kgs | 238 mm / 9.37" | 595.2 mm | 8" - 9" |
295/40 R15 WET | 87 = 545 kgs | 305 mm / 12.00" | 617.0 mm | 9.5" - 10.5" |
305/35 R15 D3 | 87 = 545 kgs | 315 mm / 12.40" | 594.0 mm | 11" - 12" |
305/35 R15 D5 | 87 = 545 kgs | 315 mm / 12.40" | 594.0 mm | 11" - 12" |
305/35 R15 D7 | 87 = 545 kgs | 315 mm / 12.40" | 594.0 mm | 11" - 12" |
For more information on the 235/45R15 PIRELLI P7 CORSA CLASSIC WET please see below or
call +44 (0) 1302 711 123.
Back to the search for 235/45 x 15
INDICATED WIDTH | ASPECT RATIO | RADIAL | RIM DIAMETER | LOAD INDEX | SPEED RATING | MANUFACTURER | TREAD | TUBELESS |
---|---|---|---|---|---|---|---|---|
235 | 45 | R | 15 | 80 | W | PIRELLI | P7 CORSA CLASSIC WET | Tubeless (TL) |
BRAND | Pirelli |
---|---|
TYPE | Radial |
ACTUAL WIDTH | 238 mm / 9.37" |
OVERALL DIAMETER INFLATED | 594 mm / 23.38" |
RIM DIAMETER | 15" / 381 mm |
TREAD WIDTH | N/A |
ROLLING CIRCUMFERENCE | 1870 mm / 73.62" |
WEIGHT OF TYRE | 10.0 Kgs |
LOAD INDEX | 80 = 450 kgs |
SPEED RATING | W = 168 mph / 270 km/h |
RECOMMENDED TUBES | N/A |
TUBE OR TUBELESS | TL (Tubeless) |
RECOMMENDED RIM WIDTH | 8" / 8.5" / 9" |
WHITEWALL | N/A |
Whitewall Width | N/A |
ALTERNATIVE SIZE DESCRIPTION | 235/45-15 , 235/45 -15 , 235/45 - 15 , 235 45 - 15 , 23545-15 , 23545 -15 , 23545 - 15 , 235/45W15 , 235/45 W15 , 235/45 W 15 , 235 45 W 15 , 23545W15 , 23545 W15 , 235 45 W 15 , 235/45WR15 , 235/45 WR15 , 235/45 WR 15 , 235 45 WR 15 , 23545WR15 , 235 45 WR15 , 235 45 WR 15 , 235/45R15 , 235/45 R15 , 235/45 R 15 , 235 45 R 15 , 23545R15 , 235 45 R15 , 235 45 R 15 , 235/45X15 , 235/45 X15 , 235/45 X 15 , 235 45 X 15 , 23545X15 , 235 45 X15 , 235 45 X 15 , 235/45 15 , 235/45 15 , 235/45 15 , 235 45 15 , 235 45 15 , 235 15 , 235 15 , 235/45*15 , 235/45 *15 , 235/45 * 15 , 235 45 * 15 , 235/45*15 , 23545 *15 , 23545 * 15 |
PRODUCT TYPE | Single Tyre |
Write Your Own Review