295/40 HR 15 PIRELLI P7 CORSA CLASSIC WET
In stock
PIRELLI P7 CORSA SPECIFICATIONS
15" PIRELLI P7 CORSA Tyres
Size & Tread Pattern | Load Index | Section Width | Overall Diameter | Rim Width |
---|---|---|---|---|
215/45 R15 D5 | 80 = 450 kgs | 220 mm / 8.66" | 579.0 mm | 6.5" - 7.5" |
215/45 R15 D7 | 80 = 450 kgs | 220 mm / 8.66" | 579.0 mm | 6.5" - 7.5" |
235/45 R15 D3 | 80 = 450 kgs | 238 mm / 9.37" | 595.2 mm | 8" - 9" |
235/45 R15 D5 | 80 = 450 kgs | 238 mm / 9.37" | 595.2 mm | 8" - 9" |
235/45 R15 D7 | 80 = 450 kgs | 238 mm / 9.37" | 595.2 mm | 8" - 9" |
235/45 R15 WET | 80 = 450 kgs | 238 mm / 9.37" | 595.2 mm | 8" - 9" |
295/40 R15 WET | 87 = 545 kgs | 305 mm / 12.00" | 617.0 mm | 9.5" - 10.5" |
305/35 R15 D3 | 87 = 545 kgs | 315 mm / 12.40" | 594.0 mm | 11" - 12" |
305/35 R15 D5 | 87 = 545 kgs | 315 mm / 12.40" | 594.0 mm | 11" - 12" |
305/35 R15 D7 | 87 = 545 kgs | 315 mm / 12.40" | 594.0 mm | 11" - 12" |
For more information on the 295/40R15 PIRELLI P7 CORSA CLASSIC WET please see below or
call +44 (0) 1302 711 123.
Back to the search for 295/40 x 15
INDICATED WIDTH | ASPECT RATIO | RADIAL | RIM DIAMETER | LOAD INDEX | SPEED RATING | MANUFACTURER | TREAD | TUBELESS |
---|---|---|---|---|---|---|---|---|
295 | 40 | R | 15 | 87 | H | PIRELLI | P7 CORSA CLASSIC WET | Tubeless (TL) |
BRAND | Pirelli |
---|---|
TYPE | Radial |
ACTUAL WIDTH | 305 mm / 12.00" |
OVERALL DIAMETER INFLATED | mm / " |
RIM DIAMETER | 15" / 381 mm |
TREAD WIDTH | 280 mm / 11.02" |
ROLLING CIRCUMFERENCE | 1950 mm / 76.77" |
WEIGHT OF TYRE | 11.0 Kgs |
LOAD INDEX | 87 = 545 kgs |
SPEED RATING | H = 130 mph / 209 km/h |
RECOMMENDED TUBES | N/A |
TUBE OR TUBELESS | TL (Tubeless) |
RECOMMENDED RIM WIDTH | 9.5" / 10" / 10.5" |
WHITEWALL | N/A |
Whitewall Width | N/A |
ALTERNATIVE SIZE DESCRIPTION | 295/40-15 , 295/40 -15 , 295/40 - 15 , 295 40 - 15 , 29540-15 , 29540 -15 , 29540 - 15 , 295/40H15 , 295/40 H15 , 295/40 H 15 , 295 40 H 15 , 29540H15 , 29540 H15 , 295 40 H 15 , 295/40HR15 , 295/40 HR15 , 295/40 HR 15 , 295 40 HR 15 , 29540HR15 , 295 40 HR15 , 295 40 HR 15 , 295/40R15 , 295/40 R15 , 295/40 R 15 , 295 40 R 15 , 29540R15 , 295 40 R15 , 295 40 R 15 , 295/40X15 , 295/40 X15 , 295/40 X 15 , 295 40 X 15 , 29540X15 , 295 40 X15 , 295 40 X 15 , 295/40 15 , 295/40 15 , 295/40 15 , 295 40 15 , 295 40 15 , 295 15 , 295 15 , 295/40*15 , 295/40 *15 , 295/40 * 15 , 295 40 * 15 , 295/40*15 , 29540 *15 , 29540 * 15 |
PRODUCT TYPE | Single Tyre |
Write Your Own Review