Radial Tyres
The radial tyre was first patented by Michelin in 1946 after years of research.

This was marketed as the "X" in 1949. At that time Lancia was the first company to offer this tyre as original equipment on the Aurelia. The Michelin X began a long line of revolutionary tyre designs which include:
- Michelin ZX tyres
- Michelin XAS tyres
- Michelin XWX tyres
- Michelin TRX tyres.
The beauty of the radial design is that it separates the functions of the sidewall and crown of the tyre, allowing greater vertical flexibility whilst ensuring that there is still as much surface in contact with the road as possible. In classic radial tyres the sidewall has a one or two layers of textile cord giving good flexibility, and the tread is made rigid by combining the casing layer with two (or more) layers of steel cord bracing plies. Both these factors give the classic radial tyre excellent road holding capabilities and a longer life span when compared to vintage cross-ply tyres.
All prices are plus VAT.
![]() | Name | Diameter (mm) | Section Width (mm) | Whitewall Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Click product for tread pattern & detail. Change currency using menu. | ||||||||
![]() | Name | Diameter (mm) | Section Width (mm) | Whitewall Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | ||||||||
![]() | Name | Diameter (mm) | Section Width (mm) | Whitewall Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | ||||||||
![]() | Name | Diameter (mm) | Section Width (mm) | Whitewall Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | ||||||||
![]() | Name | Diameter (mm) | Section Width (mm) | Whitewall Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | ||||||||
![]() | Name | Diameter (mm) | Section Width (mm) | Whitewall Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | ||||||||
![]() | Name | Diameter (mm) | Section Width (mm) | Whitewall Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | ||||||||
![]() | Name | Diameter (mm) | Section Width (mm) | Whitewall Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | ||||||||


