Beaded Edge Tyres
Prior to 1924, in the veteran and vintage period, the majority of European manufacturers fitted wheels for use with beaded edge tyres(oldtimer tyres), and some continued to do so after this date.
Beaded edge veteran and vintage tyres (oldtimer tyres)have large circumferential ridges of hard rubber(beads). These beads fit into the hook (clincher) of the wheel rim.
A minimum tyre pressure of 60psi is needed to push the beads into the clincher of the rim and keep the tyre in place. The most common cause of a beaded edge vintage tyre failure is lack of pressure allowing the tyre to detach itself.
Beaded edge tyres (oldtimer tyres) can only be used with a beaded edge wheel rim.
All prices are plus VAT.
![]() | Name | Diameter (mm) | Section Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Click product for tread pattern & detail. Change currency using menu. | |||||||
![]() | Name | Diameter (mm) | Section Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | |||||||
![]() | Name | Diameter (mm) | Section Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | |||||||
![]() | Name | Diameter (mm) | Section Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | |||||||
![]() | Name | Diameter (mm) | Section Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | |||||||
![]() | Name | Diameter (mm) | Section Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | |||||||
![]() | Name | Diameter (mm) | Section Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | |||||||
![]() | Name | Diameter (mm) | Section Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | |||||||
![]() | Name | Diameter (mm) | Section Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | |||||||
![]() | Name | Diameter (mm) | Section Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | |||||||
![]() | Name | Diameter (mm) | Section Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | |||||||
![]() | Name | Diameter (mm) | Section Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | |||||||
![]() | Name | Diameter (mm) | Section Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | |||||||
![]() | Name | Diameter (mm) | Section Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | |||||||
![]() | Name | Diameter (mm) | Section Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | |||||||
![]() | Name | Diameter (mm) | Section Width (mm) | GB Pounds | Quantity | ![]() | ![]() |
| Click product for tread pattern & detail. Change currency using menu. | |||||||


